Bowling in Wills Cup 1996/97

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Usman Tariq 40 years  RAMF Bahawalpur 3  132  0  95  3  1-16  31.67  0  0  44.00  4.32
2 Hasan Raza 42 years  RAOB 1            --  0  0  --  
3 Khalid Saleem 42 years  LAFM Islamabad 1  48  0  57  0  0-57  --  0  0  --  7.13
4 Maqsood Ahmed 43 years  SLAO Faisalabad 3  138  2  95  4  3-30  23.75  0  0  34.50  4.13
5 Jannisar Khan 43 years  RAMF Peshawar 1  6  0  12  0  0-12  --  0  0  --  12.00
6 Hammad Tariq 43 years  RAMF 3  6  0  17  0  0-17  --  0  0  --  17.00
7 Waqar Ahmed 44 years  LAFM Peshawar 3  171  3  127  7  4-41  18.14  1  0  24.43  4.46
8 Shahid Afridi 44 years  RALB Karachi Blues 6  318  4  275  7  4-20  39.29  1  0  45.43  5.19
9 Mohammad Aslam 45 years  SLAO Peshawar 1  60  0  41  0  0-41  --  0  0  --  4.10
10 Nazimuddin Chowdhury 44 years  RAFM Bangladesh Cricket Board XI 1  60  1  51  0  0-51  --  0  0  --  5.10
11 Asif Mahmood 45 years  SLAO Islamabad 1  60  0  43  0  0-43  --  0  0  --  4.30
12 Nizamuddin 45 years  RAMF Karachi Whites 1  24  0  47  0  0-47  --  0  0  --  11.75
13 Shahnawaz Kabir 45 years  RAMF Bangladesh Cricket Board XI 1  30  0  28  0  0-28  --  0  0  --  5.60
14 Parvez Ahmed 46 years  RA 2            --  0  0  --  
15 Atiq-ur-Rehman 45 years  RAOB 1            --  0  0  --  
16 Mohammad Farrukh 45 years  RAOB 3            --  0  0  --  
17 Rashid Hanif 46 years  SLAO Karachi Whites 1  36  0  32  0  0-32  --  0  0  --  5.33
18 Mohammad Saleem 46 years  RAOB 1            --  0  0  --  
19 Bilal Asad 45 years  RAMF Islamabad 3  18  0  36  0  0-12  --  0  0  --  12.00
20 Azhar Shafiq 45 years  RAMF Pakistan Customs 2  54  0  41  1  1-33  41.00  0  0  54.00  4.56