Bowling in National Junior Cup Under-19 Championship Grade II 1996/97

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Asif Mahmood --   Sibi Under-19s 3  0  0  351  23  6-84  15.26  0  4  0.00  
2 Shahid Irfan 47 years  RAOB Kohat Under-19s 4  0  0  252  32  8-74  7.88  2  3  0.00  
3 Shafiq-ur-Rehman 47 years  SLAO Mardan Under-19s 3  0  0  154  21  6-23  7.33  1  3  0.00  
4 Rehan Ali --   Mirpur Khas Under-19s 4  0  0  282  27  6-40  10.44  2  3  0.00  
5 Zahid Ahmed --   Hazara Under-19s 1  0  0  108  11  6-86  9.82  0  2  0.00  
6 Inam-ul-Haq 45 years  RAOB Gujranwala Under-19s 2  0  0  78  10  5-23  7.80  0  2  0.00  
7 Akhlaq Ahmed --   Sukkur Under-19s 2  0  0  89  10  5-34  8.90  0  2  0.00  
8 Mohammad Irfan --   Dera Ismail Khan Under-19s 2  0  0  174  8  5-88  21.75  0  1  0.00  
9 Mohammad Nisar --   Peshawar Under-19s 2  0  0  74  12  5-19  6.17  1  1  0.00  
10 Shoaib Malik 42 years  RAOB Gujranwala Under-19s 1  0  0  125  8  5-67  15.63  0  1  0.00  
11 Mehtabuddin --   Hazara Under-19s 1  0  0  46  6  6-46  7.67  0  1  0.00  
12 Tanvir Ahmed 45 years  SLAO Sargodha Under-19s 2  0  0  191  12  5-55  15.92  1  1  0.00  
13 Murtaza Ali 43 years  RAFM Sargodha Under-19s 1  0  0  28  5  5-28  5.60  0  1  0.00  
14 Muzaffar Ali --   Larkana Under-19s 1  0  0  23  5  5-23  4.60  0  1  0.00  
15 Khurram Siddiq 46 years  RAOB Lahore City Blues Under-19s 2  0  0  53  5  5-53  10.60  0  1  0.00  
16 Tauqeer Ahmed --   Sukkur Under-19s 1  0  0  7  6  6-7  1.17  0  1  0.00  
17 Ali Raza --   Quetta Under-19s 2  0  0  147  14  6-42  10.50  2  1  0.00  
18 Hameed Sultan --   Mardan Under-19s 1  0  0  8  5  5-8  1.60  0  1  0.00  
19 Aminuddin --   2  0  0  58  4  4-58  14.50  1  0  0.00  
20 Hamid Murtaza --   3          0-5  --  0  0  --