Bowling in Pakistan in New Zealand 2010/11

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in T20 : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Kane Williamson 34 years  RAOB 2            --  0  0  --  
2 Abdur Rehman 44 years  LAO 2  6  0  10  0  0-10  --  0  0  --  10.00
3 Asad Shafiq 38 years  RALB 2            --  0  0  --  
4 Luke Woodcock 42 years  SLAO New Zealand 2  78  0  73  0  0-27  --  0  0  --  5.62
5 Shoaib Akhtar 49 years  RAFM Pakistan 3  114  1  117  2  1-32  58.50  0  0  57.00  6.16
6 Kyle Mills 45 years  RAMF New Zealand 3  168  3  133  5  2-42  26.60  0  0  33.60  4.75
7 Daniel Vettori 45 years  SLAO 3  96  0  66  2  2-48  33.00  0  0  48.00  4.13
8 Jesse Ryder 40 years  RAMF 4            --  0  0  --  
9 Jacob Oram 46 years  RAMF New Zealand 4  176  0  142  5  2-33  28.40  0  0  35.20  4.84
10 Nathan McCullum 44 years  RAOB New Zealand 4  108  0  90  1  1-40  90.00  0  0  108.00  5.00
11 Wahab Riaz 39 years  LAFM 4  161  1  145  8  3-51  18.13  0  0  20.13  5.40
12 Sohail Tanvir 39 years  LAMF Pakistan 5  204  0  240  4  2-56  60.00  0  0  51.00  7.06
13 Jamie How 43 years  RAOB 5            --  0  0  --  
14 Umar Gul 40 years  RAMF 5  198  0  169  4  2-28  42.25  0  0  49.50  5.12
15 James Franklin 44 years  LAFM New Zealand 5  138  1  129  3  3-50  43.00  0  0  46.00  5.61
16 Tim Southee 35 years  RAFM New Zealand 5  237  0  217  7  5-33  31.00  0  1  33.86  5.49
17 Ahmed Shehzad 32 years  RALB 5  12  0  16  0  0-16  --  0  0  --  8.00
18 Misbah ul Haq 50 years   5            --  0  0  --  
19 Mohammad Hafeez 44 years  RAOB Pakistan 6  180  0  141  4  2-57  35.25  0  0  45.00  4.70
20 Ross Taylor 40 years  RAOB 6            --  0  0  --