Bowling in ICC UNDER-19 WORLD CUP 2012
| Points Table : | Points Table | ||||
| Averages in ODI : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Nuttall | -- | New Zealand Under-19s | 3 | 126 | 1 | 108 | 1 | 1-22 | 108.00 | 0 | 0 | 126.00 | 5.14 | |
| 2 | Arnie Yugaraja | -- | New Zealand Under-19s | 3 | 90 | 1 | 50 | 1 | 1-17 | 50.00 | 0 | 0 | 90.00 | 3.33 | |
| 3 | Michael Davidson | -- | 3 | -- | 0 | 0 | -- | ||||||||
| 4 | AJ Turner | -- | Australia Under-19s | 6 | 261 | 1 | 178 | 11 | 4-28 | 16.18 | 1 | 0 | 23.73 | 4.09 | |
| 5 | DJ Bell-Drummond | -- | 6 | -- | 0 | 0 | -- | ||||||||
| 6 | BT Foakes | -- | 6 | -- | 0 | 0 | -- | ||||||||
| 7 | A Kapil | -- | England Under-19s | 6 | 66 | 2 | 42 | 1 | 1-13 | 42.00 | 0 | 0 | 66.00 | 3.82 | |
| 8 | BM Duckett | -- | 6 | -- | 0 | 0 | -- | ||||||||
| 9 | SKW Wood | -- | England Under-19s | 6 | 264 | 5 | 180 | 5 | 2-31 | 36.00 | 0 | 0 | 52.80 | 4.09 | |
| 10 | AJ Ball | -- | England Under-19s | 6 | 224 | 4 | 152 | 2 | 1-12 | 76.00 | 0 | 0 | 112.00 | 4.07 | |
| 11 | J Overton | -- | England Under-19s | 3 | 108 | 2 | 74 | 3 | 2-34 | 24.67 | 0 | 0 | 36.00 | 4.11 | |
| 12 | RJW Topley | -- | England Under-19s | 6 | 327 | 10 | 173 | 19 | 5-32 | 9.11 | 0 | 1 | 17.21 | 3.17 | |
| 13 | BF Collins | -- | England Under-19s | 1 | 24 | 0 | 18 | 0 | 0-18 | -- | 0 | 0 | -- | 4.50 | |
| 14 | VL Oala | -- | 3 | -- | 0 | 0 | -- | ||||||||
| 15 | L Siaka | -- | 6 | -- | 0 | 0 | -- | ||||||||
| 16 | C Kent | -- | Papua New Guinea Under-19s | 6 | 144 | 1 | 123 | 7 | 5-45 | 17.57 | 0 | 1 | 20.57 | 5.13 | |
| 17 | CJA Amini | -- | Papua New Guinea Under-19s | 6 | 192 | 2 | 183 | 2 | 2-29 | 91.50 | 0 | 0 | 96.00 | 5.72 | |
| 18 | S Bau | -- | Papua New Guinea Under-19s | 6 | 46 | 0 | 44 | 1 | 1-6 | 44.00 | 0 | 0 | 46.00 | 5.74 | |
| 19 | D Bau | -- | 6 | -- | 0 | 0 | -- | ||||||||
| 20 | R Maha | -- | 3 | -- | 0 | 0 | -- |
