Fielding in Pakistan International Airlines in Ireland 1969

Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Pat Dineen 87 years M Butt's XI  1  0  0  0
2   Scott Huey 100 years North-West Ireland  1  1  0  1
3   Mohammad Ilyas 78 years M Butt's XI  2  0  0  0
4   Gerry Duffy 94 years M Butt's XI  1  0  0  0
5   B McAllister -- North-West Ireland  1  1  0  1
6   Farooq Hameed 79 years Irish Cricket Union President's XI  2  1  0  1
7   Ivan Anderson 80 years Irish Cricket Union President's XI  1  0  0  0
8   Roy Torrens 76 years North-West Ireland  1  1  0  1
9   Rehman Ali 77 years Pakistan International Airlines  1  0  0  0
10   David Pigot 95 years Irish Cricket Union President's XI  1  1  0  1
11   John Cochrane 96 years North-West Ireland  1  0  0  0
12   Masood-ul-Hasan 78 years Pakistan International Airlines  1  0  0  0
13   Michael Reith 76 years Irish Cricket Union President's XI  1  0  0  0
14   Zaheer Abbas 77 years Pakistan International Airlines  2  0  0  0
15   Shafqat Rana 81 years Pakistan International Airlines  1  1  0  1
16   I Anderson -- Irish Cricket Union President's XI  1  0  0  0
17   William Millar 84 years North-West Ireland  1  0  0  0
18   Wasim Bari 76 years Pakistan International Airlines  2  2  0  2
19   Afaq Hussain 84 years Pakistan International Airlines  1  1  0  1
20   Thomas Harpur 80 years North-West Ireland  1  0  0  0