Fielding in National Under-19 Championship 1970/71

Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Matharul Haq -- Dacca Under-19s  1  0  0  0
2   Zohair Karimi -- Karachi Under-19s  2  2  0  2
3   Mohammad Naeem -- Bahawalpur Under-19s  2  1  0  1
4   Sarfraz Raja -- Rawalpindi Under-19s  1  1  0  1
5   Waqar Khan -- Sargodha Under-19s  2  0  0  0
6   Liaqat Ali 69 years Karachi Under-19s  1  1  0  1
7   Douglas -- Quetta Under-19s  1  0  0  0
8   Tauqir Amjad -- Sargodha Under-19s  2  1  0  1
9   Owais Shafqat -- Karachi Under-19s  2  1  0  1
10   Zafar Iqbal -- Sargodha Under-19s  3  2  0  2
11   Jawaid Anwar -- Quetta Under-19s  1  0  0  0
12   Ayaz -- Peshawar Under-19s  2  1  0  1
13   Imran Malik -- Sargodha Under-19s  1  0  0  0
14   Rauf Ansari -- East Pakistan Sports Federation Under-19s  2  1  0  1
15   Bashir -- Dacca Under-19s  1  0  0  0
16   Majid Usman 71 years Lahore Under-19s  3  0  0  0
17   Salahuddin Ghauri -- Bahawalpur Under-19s  1  0  0  0
18   Imtinan Zamir 69 years Rawalpindi Under-19s  1  1  0  1
19   Tariq Khilji -- Sargodha Under-19s  1  1  0  1
20   Qasim Feroze 66 years Bahawalpur Under-19s  2  0  0  0