Tournament : Pakistan in England 1974

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
           

Team Averages: Northamptonshire

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Alan Tait 70 years LHB 1 0 0 0 0 -- 0 -- 0 0 0 0
2 Wayne Larkins 71 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
3 Peter Willey 75 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
4 Alan Hodgson 73 years LHB 1 0 0 0 0 -- 0 -- 0 0 0 0
5 George Sharp 74 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
6 David Steele 83 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
7 John Dye 82 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
8 Roy Virgin 85 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
9 Jim Watts 84 years LHB 1 0 0 0 0 -- 0 -- 0 0 0 0
10 Norman Maltby 73 years LHB 1 0 0 0 0 -- 0 -- 0 0 0 0
11 Geoff Cook 73 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 John Dye 82 years  LAFM  14.0 (84)  3  37  1  1-37  37.00  0  0  84.00  2.64
2 Alan Hodgson 73 years  RAFM  11.0 (66)  2  37  1  1-37  37.00  0  0  66.00  3.36
3 Wayne Larkins 71 years  RAMF  7.0 (42)  2  27  0  0-27  --  0  0  --  3.86
4 Peter Willey 75 years  RAOB  12.0 (72)  5  27  0  0-27  --  0  0  --  2.25
5 David Steele 83 years  SLAO  5.0 (30)  1  8  0  0-8  --  0  0  --  1.60
6 Roy Virgin 85 years  RALB            --  0  0  --  
7 Jim Watts 84 years  RAMF            --  0  0  --  
8 Norman Maltby 73 years  RAMF            --  0  0  --  
9 Geoff Cook 73 years  SLAO            --  0  0  --  
10 Alan Tait 70 years  RAOB            --  0  0  --  
11 George Sharp 74 years  LAMF            --  0  0  --