Tournament : Inter Region U-19 Three Day Tournament 2018/19
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
Team Averages: FATA Region Under 19s
Batting
| Sr# | Name | Age | Skill | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salman Khan Jnr | 25 years | RHB | 5 | 9 | 0 | 268 | 69 | 29.78 | 438 | 61.19 | 0 | 2 | 25 | 4 |
| 2 | Nasir Faraz | 24 years | RHB | 5 | 9 | 2 | 216 | 65 | 30.86 | 475 | 45.47 | 0 | 2 | 20 | 2 |
| 3 | Mohammad Ajmal | 26 years | RHB | 5 | 9 | 0 | 212 | 60 | 23.56 | 387 | 54.78 | 0 | 2 | 26 | 6 |
| 4 | Mohammad Wasim Jnr | 24 years | RHB | 5 | 8 | 0 | 188 | 44 | 23.50 | 391 | 48.08 | 0 | 0 | 13 | 6 |
| 5 | Aftab Alam | 23 years | RHB | 5 | 9 | 0 | 187 | 45 | 20.78 | 301 | 62.13 | 0 | 0 | 31 | 0 |
| 6 | Mohammad Israr | 26 years | RHB | 3 | 5 | 0 | 141 | 64 | 28.20 | 327 | 43.12 | 0 | 1 | 15 | 0 |
| 7 | Zahid Gul | 26 years | RHB | 4 | 6 | 0 | 118 | 34 | 19.67 | 511 | 23.09 | 0 | 0 | 8 | 0 |
| 8 | Hasnain Hussain | 21 years | RHB | 4 | 7 | 2 | 111 | 42 | 22.20 | 248 | 44.76 | 0 | 0 | 17 | 0 |
| 9 | Rehman Ali | 26 years | RHB | 2 | 4 | 0 | 81 | 57 | 20.25 | 142 | 57.04 | 0 | 1 | 6 | 1 |
| 10 | Fazal Yousaf | -- | RHB | 2 | 3 | 2 | 64 | 51 | 64.00 | 81 | 79.01 | 0 | 1 | 3 | 1 |
| 11 | Said Nazir | 25 years | RHB | 5 | 8 | 1 | 26 | 9 | 3.71 | 105 | 24.76 | 0 | 0 | 1 | 0 |
| 12 | Mohammad Abbas Afridi | 25 years | RHB | 1 | 2 | 0 | 25 | 18 | 12.50 | 55 | 45.45 | 0 | 0 | 3 | 0 |
| 13 | Farhan Sheikh | 25 years | RHB | 2 | 3 | 0 | 17 | 10 | 5.67 | 58 | 29.31 | 0 | 0 | 0 | 1 |
| 14 | Junaid Ahmed | 24 years | LHB | 1 | 2 | 0 | 10 | 10 | 5.00 | 27 | 37.04 | 0 | 0 | 2 | 3 |
| 15 | Mohammad Kamran Afridi | 23 years | RHB | 3 | 5 | 4 | 4 | 4 | 4.00 | 24 | 16.67 | 0 | 0 | 1 | 0 |
| 16 | Mustafa | 25 years | RHB | 2 | 3 | 1 | 3 | 2 | 1.50 | 17 | 17.65 | 0 | 0 | 0 | 0 |
| 17 | Zahir Ullah | 23 years | LHB | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| Sr# | Name | Age | Skill | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Said Nazir | 25 years | RAMF | 153.5 (917) | 23 | 520 | 25 | 6-46 | 20.80 | 1 | 2 | 36.68 | 3.40 |
| 2 | Mohammad Wasim Jnr | 24 years | RAMF | 155.5 (929) | 28 | 497 | 22 | 4-44 | 22.59 | 2 | 0 | 42.23 | 3.21 |
| 3 | Hasnain Hussain | 21 years | RALB | 127.0 (762) | 17 | 475 | 18 | 4-58 | 26.39 | 2 | 0 | 42.33 | 3.74 |
| 4 | Mohammad Kamran Afridi | 23 years | RAOB | 73.1 (439) | 11 | 228 | 7 | 2-44 | 32.57 | 0 | 0 | 62.71 | 3.12 |
| 5 | Fazal Yousaf | -- | RALB | 21.0 (126) | 1 | 132 | 4 | 2-18 | 33.00 | 0 | 0 | 31.50 | 6.29 |
| 6 | Mohammad Abbas Afridi | 25 years | RAMF | 13.3 (75) | 0 | 54 | 2 | 1-20 | 27.00 | 0 | 0 | 37.50 | 4.32 |
| 7 | Mustafa | 25 years | RAMF | 29.0 (174) | 10 | 85 | 2 | 1-17 | 42.50 | 0 | 0 | 87.00 | 2.93 |
| 8 | Mohammad Israr | 26 years | RAOB | 14.0 (84) | 2 | 52 | 1 | 1-5 | 52.00 | 0 | 0 | 84.00 | 3.71 |
| 9 | Nasir Faraz | 24 years | RAOB | 11.0 (66) | 1 | 37 | 0 | 0-1 | -- | 0 | 0 | -- | 3.36 |
| 10 | Zahir Ullah | 23 years | SLAO | 28.0 (168) | 5 | 68 | 0 | 0-15 | -- | 0 | 0 | -- | 2.43 |
| 11 | Farhan Sheikh | 25 years | 3.0 (18) | 0 | 14 | 0 | 0-14 | -- | 0 | 0 | -- | 4.67 | |
| 12 | Rehman Ali | 26 years | -- | 0 | 0 | -- | |||||||
| 13 | Mohammad Ajmal | 26 years | RAMF | -- | 0 | 0 | -- | ||||||
| 14 | Zahid Gul | 26 years | RAOB | -- | 0 | 0 | -- | ||||||
| 15 | Junaid Ahmed | 24 years | LAMF | -- | 0 | 0 | -- | ||||||
| 16 | Aftab Alam | 23 years | -- | 0 | 0 | -- | |||||||
| 17 | Salman Khan Jnr | 25 years | -- | 0 | 0 | -- |

