Tournament : Sri Lanka tour to Pakistan 2019/20

Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Sarfaraz Ahmed 37 years RHB 3 3 0 67 26 22.33 62 108.06 0 0 5 1
2 Imad Wasim 35 years LHB 3 3 0 57 47 19.00 39 146.15 0 0 9 0
3 Haris Sohail 35 years LHB 1 1 0 52 52 52.00 50 104.00 0 1 4 1
4 Babar Azam 30 years RHB 3 3 0 43 27 14.33 52 82.69 0 0 3 0
5 Iftikhar Ahmed 34 years RHB 2 2 1 42 25 42.00 32 131.25 0 0 3 1
6 Asif Ali 33 years RHB 3 3 0 36 29 12.00 39 92.31 0 0 3 0
7 Wahab Riaz 39 years RHB 2 2 1 19 12 19.00 11 172.73 0 0 1 1
8 Ahmed Shehzad 32 years RHOB 2 2 0 17 13 8.50 25 68.00 0 0 0 1
9 Faheem Ashraf 30 years LHB 1 1 0 8 8 8.00 8 100.00 0 0 1 0
10 Mohammad Aamer 32 years LHB 3 2 1 6 5 6.00 5 120.00 0 0 1 0
11 Shadab Khan 26 years RHB 3 2 0 6 6 3.00 8 75.00 0 0 1 0
12 Fakhar Zaman 34 years LHB 2 2 0 6 6 3.00 5 120.00 0 0 1 0
13 Mohammad Hasnain 24 years RHB 2 2 1 1 1 1.00 2 50.00 0 0 0 0
14 Umar Akmal 34 years RHB 2 2 0 0 0 0.00 2 0.00 0 0 0 0
15 Usman Khan Shinwari 30 years RHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Aamer 32 years  LAFM  12.0 (72)  0  92  3  3-27  30.67  0  0  24.00  7.67
2 Mohammad Hasnain 24 years  RAFM  8.0 (48)  0  76  3  3-37  25.33  0  0  16.00  9.50
3 Imad Wasim 35 years  LAO  12.0 (72)  0  69  2  1-18  34.50  0  0  36.00  5.75
4 Shadab Khan 26 years  RALB  12.0 (72)  0  105  2  1-35  52.50  0  0  36.00  8.75
5 Wahab Riaz 39 years  LAFM  8.0 (48)  0  57  2  1-26  28.50  0  0  24.00  7.13
6 Faheem Ashraf 30 years  RAMF  3.0 (18)  0  31  0  0-31  --  0  0  --  10.33
7 Iftikhar Ahmed 34 years  RAOB  1.0 (6)  0  7  0  0-7  --  0  0  --  7.00
8 Usman Khan Shinwari 30 years  LAFM  4.0 (24)  0  43  0  0-43  --  0  0  --  10.75
9 Fakhar Zaman 34 years  LAO            --  0  0  --  
10 Haris Sohail 35 years  LAO            --  0  0  --  
11 Babar Azam 30 years  RAOB            --  0  0  --  
12 Ahmed Shehzad 32 years  RALB            --  0  0  --  
13 Sarfaraz Ahmed 37 years              --  0  0  --  
14 Asif Ali 33 years  RAOB            --  0  0  --  
15 Umar Akmal 34 years  RAOB            --  0  0  --