Tournament : Pakistan Under-25s in England 1981

Averages in Three Day : Batting Bowling Fielding By : Team
           

Team Averages: Glamorgan

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 John Hopkins 71 years RHB 1 2 0 60 56 30.00 0 -- 0 1 0 0
2 Malcolm Nash 79 years LHB 1 2 0 59 41 29.50 0 -- 0 0 0 0
3 Geoff Holmes 66 years RHB 1 2 0 35 25 17.50 0 -- 0 0 0 0
4 Javed Miandad 67 years RHB 1 2 0 33 17 16.50 0 -- 0 0 0 0
5 Arthur Francis 71 years RHB 1 2 0 32 19 16.00 0 -- 0 0 0 0
6 Greg Thomas 64 years RHB 1 2 0 31 24 15.50 0 -- 0 0 0 0
7 Robin Hobbs 82 years RHB 1 1 1 28 28 -- 0 -- 0 0 0 0
8 Barry Lloyd 71 years RHB 1 2 0 24 24 12.00 0 -- 0 0 0 0
9 Simon Daniels 66 years RHB 1 2 2 20 20 -- 0 -- 0 0 0 0
10 Alan Lewis Jones 67 years LHB 1 2 0 18 10 9.00 0 -- 0 0 0 0
11 Terry Davies 64 years RHB 1 1 1 14 14 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Robin Hobbs 82 years  RALB  42.5 (251)  6  148  8  6-68  18.50  0  1  31.38  3.54
2 Barry Lloyd 71 years  RAOB  31.0 (186)  14  56  3  2-35  18.67  0  0  62.00  1.81
3 Greg Thomas 64 years  RAFM  19.0 (114)  4  58  1  1-36  58.00  0  0  114.00  3.05
4 Malcolm Nash 79 years  SLAO  17.0 (102)  7  35  1  1-16  35.00  0  0  102.00  2.06
5 Simon Daniels 66 years  RAFM  16.0 (96)  6  43  0  0-10  --  0  0  --  2.69
6 Geoff Holmes 66 years  RAMF  5.0 (30)  1  6  0  0-6  --  0  0  --  1.20
7 Terry Davies 64 years              --  0  0  --  
8 Arthur Francis 71 years  RAOB            --  0  0  --  
9 John Hopkins 71 years              --  0  0  --  
10 Javed Miandad 67 years  RALB            --  0  0  --  
11 Alan Lewis Jones 67 years              --  0  0  --