Tournament : Pakistan in New Zealand 1984/85

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Canterbury

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 John Wright 70 years LHB 1 2 0 163 106 81.50 287 56.79 1 1 24 0
2 Rod Latham 63 years RHB 1 2 0 137 75 68.50 158 86.71 0 2 16 4
3 Paul McEwan 70 years RHB 1 2 1 86 73 86.00 143 60.14 0 1 10 0
4 Roddy Fulton 73 years LHB 1 2 2 41 34 -- 43 95.35 0 0 2 1
5 Anup Nathu 64 years RHB 1 2 0 38 21 19.00 107 35.51 0 0 4 0
6 Sir Richard Hadlee 73 years LHB 1 2 1 30 30 30.00 24 125.00 0 0 5 0
7 Garry MacDonald 68 years LHB 1 1 0 2 2 2.00 4 50.00 0 0 0 0
8 Vaughan Brown 65 years LHB 1 1 0 2 2 2.00 20 10.00 0 0 0 0
9 Ashley Hart 68 years LHB 1 0 0 0 0 -- 0 -- 0 0 0 0
10 Craig Thiele 71 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
11 Steve McNally 66 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Garry MacDonald 68 years  SLAO  25.4 (148)  5  81  6  6-62  13.50  0  1  24.67  3.28
2 Vaughan Brown 65 years  RAOB  33.0 (198)  4  125  3  2-77  41.67  0  0  66.00  3.79
3 Sir Richard Hadlee 73 years  RAFM  20.0 (120)  2  78  2  6-51  39.00  0  0  60.00  3.90
4 Craig Thiele 71 years  RAMF  25.0 (150)  1  138  1  1-92  138.00  0  0  150.00  5.52
5 Steve McNally 66 years  LAMF  21.4 (124)  2  89  0  0-35  --  0  0  --  4.31
6 Roddy Fulton 73 years  RAMF            --  0  0  --  
7 Ashley Hart 68 years              --  0  0  --  
8 Rod Latham 63 years  RAMF            --  0  0  --  
9 Anup Nathu 64 years  RAFM            --  0  0  --  
10 Paul McEwan 70 years  RAMF            --  0  0  --  
11 John Wright 70 years  RAMF            --  0  0  --