Tournament : Pepsi Junior Cup Grade I 1997/98

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           

Team Averages: Mirpur Khas Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Naved Buland 45 years LHB 3 1 1 121 46 -- 0 -- 0 0 0 0
2 Mohammad Imran -- 1 0 0 114 77 -- 0 -- 0 1 0 0
3 Shahzaib Aziz -- 2 0 0 108 58 -- 0 -- 0 2 0 0
4 Kashif Pervez 46 years RHB 3 0 0 103 66 -- 0 -- 0 1 0 0
5 Mohammad Murtaza -- 1 0 0 80 45 -- 0 -- 0 0 0 0
6 Mohibullah -- 1 0 0 59 59 -- 0 -- 0 1 0 0
7 Atif Baloch -- 1 0 0 35 35 -- 0 -- 0 0 0 0
8 Mohammad Fayyaz -- 1 1 1 34 34 -- 0 -- 0 0 0 0
9 Ghulam Mustafa -- 1 0 0 31 31 -- 0 -- 0 0 0 0
10 Imran Sheikh -- 1 0 0 30 30 -- 0 -- 0 0 0 0
11 Naeem Ghauri -- 3 0 0 0 0 -- 0 -- 0 0 0 0
12 Naved Bulkand -- 1 0 0 0 0 -- 0 -- 0 0 0 0
13 Abid Nazir -- 1 0 0 0 0 -- 0 -- 0 0 0 0
14 Abdul Nazir -- 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Naeem Ghauri --    0.00  0  307  18  7-88  17.06  0  2  0.00  
2 Shahzaib Aziz --    0.00  0  30  7  4-6  4.29  1  0  0.00  
3 Kashif Pervez 46 years  LAMF  0.00  0  124  6  3-46  20.67  0  0  0.00  
4 Abid Nazir --    0.00  0  54  5  5-54  10.80  0  1  0.00  
5 Mohammad Imran --              --  0  0  --  
6 Mohibullah --              --  0  0  --  
7 Naved Bulkand --              --  0  0  --  
8 Atif Baloch --              --  0  0  --  
9 Abdul Nazir --              --  0  0  --  
10 Imran Sheikh --              --  0  0  --  
11 Mohammad Murtaza --              --  0  0  --  
12 Mohammad Fayyaz --              --  0  0  --  
13 Naved Buland 45 years  RALB            --  0  0  --  
14 Ghulam Mustafa --              --  0  0  --