Tournament : ICC Under-19 World Cup 2003/04

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Uganda Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Hamza Almuzahim 38 years RHB 8 8 0 167 50 20.88 257 64.98 0 1 24 0
2 Martin Ondeko 39 years RHB 6 6 1 146 99 29.20 277 52.71 0 1 13 1
3 Davis Arinaitwe 37 years RHB 7 7 1 115 42 19.17 225 51.11 0 0 17 0
4 Michael Wambudhe 38 years 5 5 0 76 46 15.20 190 40.00 0 0 6 0
5 Raymond Otim 38 years RHB 8 8 1 74 22 10.57 119 62.18 0 0 6 4
6 Dennis Musali 37 years RHB 6 6 0 51 32 8.50 172 29.65 0 0 2 0
7 Clive Kyangungu 40 years 6 6 0 44 15 7.33 85 51.76 0 0 5 0
8 Emmanuel Isaneez 37 years RHB 8 7 0 44 13 6.29 151 29.14 0 0 3 0
9 Ronald Ssemanda 35 years RHB 5 5 1 38 15 9.50 122 31.15 0 0 4 0
10 Arthur Kyobe 35 years LHB 5 5 0 35 28 7.00 49 71.43 0 0 4 1
11 Patrick Ochan 36 years RHB 7 6 2 28 26 7.00 52 53.85 0 0 3 0
12 Jimmy Okello 36 years 5 4 0 28 15 7.00 88 31.82 0 0 3 0
13 Danniel Ruyange 39 years RHB 6 6 2 25 10 6.25 76 32.89 0 0 4 0
14 M Kintu -- 1 1 0 14 14 14.00 80 17.50 0 0 1 0
15 Davis -- 1 1 1 10 10 -- 22 45.45 0 0 2 0
16 Fred Isabirye 40 years RHB 4 3 1 4 4 2.00 12 33.33 0 0 1 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Emmanuel Isaneez 37 years  RAMF  53.1 (319)  7  237  15  6-17  15.80  0  2  21.27  4.46
2 Danniel Ruyange 39 years  RAMF  41.0 (246)  3  178  10  6-22  17.80  0  1  24.60  4.34
3 Patrick Ochan 36 years  RAMF  55.1 (331)  2  270  6  3-45  45.00  0  0  55.17  4.89
4 Hamza Almuzahim 38 years  RAOB  24.5 (143)  0  94  5  3-46  18.80  0  0  28.60  3.94
5 Davis Arinaitwe 37 years  RAMF  40.0 (240)  3  171  5  3-53  34.20  0  0  48.00  4.28
6 Ronald Ssemanda 35 years  RAMF  42.0 (252)  1  167  4  2-29  41.75  0  0  63.00  3.98
7 Jimmy Okello 36 years    25.0 (150)  3  102  4  2-41  25.50  0  0  37.50  4.08
8 Clive Kyangungu 40 years    27.0 (162)  1  127  1  1-37  127.00  0  0  162.00  4.70
9 Raymond Otim 38 years  RALB  7.0 (42)  1  34  1  1-17  34.00  0  0  42.00  4.86
10 Fred Isabirye 40 years    4.0 (24)  0  22  0  0-9  --  0  0  --  5.50
11 Dennis Musali 37 years  RAMF            --  0  0  --  
12 Michael Wambudhe 38 years              --  0  0  --  
13 Martin Ondeko 39 years  RAOB            --  0  0  --  
14 Arthur Kyobe 35 years              --  0  0  --  
15 Davis --              --  0  0  --  
16 M Kintu --              --  0  0  --