Batting in Inter Region U-19 Three Day Tournament 2017/18
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Mohammad Zeeshan Jnr | 27 years | LHB | Faisalabad Region Under 19s | 3 | 5 | 0 | 25 | 14 | 5.00 | 92 | 27.17 | 0 | 0 | 3 | 0 |
| 182 | Lateefullah | 25 years | RHB | Quetta Region Under 19s | 3 | 6 | 0 | 25 | 16 | 4.17 | 98 | 25.51 | 0 | 0 | 3 | 0 |
| 183 | Raaz Mohammad | 26 years | RHB | Hyderabad Region Under 19s | 1 | 2 | 0 | 27 | 22 | 13.50 | 94 | 28.72 | 0 | 0 | 3 | 0 |
| 184 | Shoaib Iqbal | -- | Bahawalpur Region Under 19s | 2 | 3 | 0 | 18 | 9 | 6.00 | 65 | 27.69 | 0 | 0 | 3 | 0 | |
| 185 | Zain-ul-Abdin | 25 years | RHB | Islamabad Region Under 19s | 5 | 8 | 2 | 24 | 17 | 4.00 | 79 | 30.38 | 0 | 0 | 3 | 0 |
| 186 | Mohammad Shahab | 27 years | Rawalpindi Region Under 19s | 2 | 3 | 0 | 32 | 28 | 10.67 | 70 | 45.71 | 0 | 0 | 3 | 0 | |
| 187 | Rana Azam | 24 years | RHB | Faisalabad Region Under 19s | 3 | 5 | 0 | 21 | 7 | 4.20 | 65 | 32.31 | 0 | 0 | 3 | 0 |
| 188 | Mohammad Faisal | 25 years | RHB | Hyderabad Region Under 19s | 3 | 6 | 1 | 40 | 19 | 8.00 | 157 | 25.48 | 0 | 0 | 3 | 0 |
| 189 | Mohammad Dawood | 26 years | RHB | Quetta Region Under 19s | 2 | 4 | 0 | 21 | 19 | 5.25 | 60 | 35.00 | 0 | 0 | 3 | 0 |
| 190 | Mohsin Ali | 27 years | RHB | Lahore Region Whites Under 19s | 5 | 7 | 0 | 38 | 16 | 5.43 | 117 | 32.48 | 0 | 0 | 3 | 1 |
| 191 | Inam Ullah | 26 years | RHB | FATA Region Under 19s | 1 | 2 | 2 | 16 | 11 | -- | 62 | 25.81 | 0 | 0 | 3 | 0 |
| 192 | Hamza Nasir Mehmood | 26 years | RHB | 3 | 4 | 3 | 25 | 14 | 25.00 | 61 | 40.98 | 0 | 0 | 3 | 0 | |
| 193 | Atif Ramzan | 26 years | RHB | Azad Jammu and Kashmir Region Under 19s | 1 | 2 | 0 | 24 | 13 | 12.00 | 38 | 63.16 | 0 | 0 | 3 | 0 |
| 194 | Tabish Amin | 27 years | RHB | Multan Region Under 19s | 2 | 4 | 0 | 18 | 13 | 4.50 | 72 | 25.00 | 0 | 0 | 3 | 0 |
| 195 | Mohammad Waqas | 27 years | RHB | Multan Region Under 19s | 5 | 9 | 1 | 45 | 20 | 5.63 | 101 | 44.55 | 0 | 0 | 3 | 1 |
| 196 | Mohammad Huzaifa | 23 years | RHB | Multan Region Under 19s | 2 | 4 | 0 | 24 | 12 | 6.00 | 119 | 20.17 | 0 | 0 | 3 | 0 |
| 197 | Hamza Khan | 25 years | LHB | Abbottabad Region Under 19s | 6 | 9 | 2 | 47 | 31 | 6.71 | 166 | 28.31 | 0 | 0 | 3 | 2 |
| 198 | Shahab Khan | -- | LHB | Abbottabad Region Under 19s | 3 | 4 | 2 | 14 | 8 | 7.00 | 23 | 60.87 | 0 | 0 | 3 | 0 |
| 199 | Musa Khan | 25 years | RHB | Islamabad Region Under 19s | 5 | 8 | 1 | 15 | 9 | 2.14 | 60 | 25.00 | 0 | 0 | 2 | 0 |
| 200 | Farrukh Waqas | 24 years | RHB | Sialkot Region Under 19s | 3 | 4 | 1 | 36 | 25 | 12.00 | 84 | 42.86 | 0 | 0 | 2 | 1 |
