Bowling in Cool & Cool Presents National One Day Cup 2015/16

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
201 Rizwan Haider 39 years  LAMF Water and Power Development Authority 1  54  0  64  3  3-64  21.33  0  0  18.00  7.11
202 Rizwan Hussain 28 years   Lahore Region Whites 2  12  0  17  0  0-17  --  0  0  --  8.50
203 Rumman Raees 33 years  LAMF United Bank Limited 3  132  1  89  4  3-35  22.25  0  0  33.00  4.05
204 Saad Usman 28 years  LAO Port Qasim Authority 1  22  0  43  0  0-43  --  0  0  --  11.73
205 Sadaf Hussain 34 years  LAMF Khan Research Laboratories 8  433  4  331  20  5-27  16.55  2  1  21.65  4.59
206 Sadaif Mehdi 30 years  RAMF United Bank Limited 7  295  5  217  14  4-31  15.50  1  0  21.07  4.41
207 Saeed Anwar 45 years  SLAO Khan Research Laboratories 8  360  0  315  5  2-19  63.00  0  0  72.00  5.25
208 Saeed Bin Nasir 44 years  RAOB United Bank Limited 6  48  1  45  1  1-2  45.00  0  0  48.00  5.63
209 Sahibzada Farhan 28 years   2            --  0  0  --  
210 Saif ur Rehman 28 years  LAFM Lahore Region Whites 3  138  1  125  3  1-15  41.67  0  0  46.00  5.43
211 Saifullah Bangash 29 years   4            --  0  0  --  
212 Salman Ali Agha 31 years  RAOB Lahore Region Blues 6  270  6  181  5  2-25  36.20  0  0  54.00  4.02
213 Salman Butt 40 years  RAOB 7            --  0  0  --  
214 Salman Haider 36 years  RA 1            --  0  0  --  
215 Sami Aslam 28 years  RALB Lahore Region Whites 3  60  0  55  0  0-55  --  0  0  --  5.50
216 Samiullah 37 years  SLAO Rawalpindi Region 7  401  1  285  9  4-30  31.67  1  0  44.56  4.26
217 Samiullah Khan 42 years  LAMF Sui Northern Gas Pipelines Limited 1  54  1  47  0  0-47  --  0  0  --  5.22
218 Samiullah Shinwari 36 years  RALB Habib Bank Limited 2  72  0  77  0  0-38  --  0  0  --  6.42
219 Sarmad Bhatti 33 years  RAMF Islamabad Region 6  168  3  118  2  1-11  59.00  0  0  84.00  4.21
220 Sarmad Hameed 32 years   7            --  0  0  --