Bowling in Inter Region U-19 Three Day Tournament 2015/16

Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
281 Nawab Khan 27 years   5  12  0  8  0  0-1  --  0  0  --  4.00
282 Mohammad Afsar --   Abbottabad Region Under 19s 4  6  0  4  0  0-4  --  0  0  --  4.00
283 Yasir Ahmed --   Dera Murad Jamali Region Under 19s 2  78  1  61  0  0-8  --  0  0  --  4.69
284 Mohammad Ibrahim --   4            --  0  0  --  
285 Athar Mehmood 25 years  RAMF Sialkot Region Under 19s 3  373  12  188  9  5-40  20.89  0  1  41.44  3.02
286 Ahsan Javed 28 years   Rawalpindi Region Under 19s 3  176  4  89  5  3-33  17.80  0  0  35.20  3.03
287 Fawad Ahmad --   Peshawar Region Under 19s 1  96  2  62  0  0-31  --  0  0  --  3.88
288 Shehriyar Zeb 27 years  RALB Peshawar Region Under 19s 4  180  2  191  4  2-86  47.75  0  0  45.00  6.37
289 Zainullah 26 years  LAO 5  6  0  6  0  0-6  --  0  0  --  6.00
290 Arsal Bashir --   3            --  0  0  --  
291 Arsalan Mehzood 26 years  RAOB Azad Jammu and Kashmir Region Under 19s 2  36  0  31  0  0-13  --  0  0  --  5.17
292 Saif Ali Ghouri 27 years  RAMF Karachi Region Blues Under 19s 2  426  26  154  9  7-27  17.11  0  1  47.33  2.17
293 Ghulam Haider 26 years  RAOB Quetta Region Under 19s 5  90  3  50  2  1-13  25.00  0  0  45.00  3.33
294 Ammad Alam 26 years   Karachi Region Whites Under 19s 5  60  0  39  1  1-21  39.00  0  0  60.00  3.90
295 Anees Azam 24 years   Abbottabad Region Under 19s 3  30  0  14  0  0-14  --  0  0  --  2.80
296 Abubakar Khan 26 years  RAOB 3            --  0  0  --  
297 Mukhtiar Ali 28 years  LAMF Hyderabad Region Under 19s 2  158  3  93  3  2-41  31.00  0  0  52.67  3.53
298 Hamza Maqbool 27 years  RAMF Hyderabad Region Under 19s 3  203  7  128  5  2-28  25.60  0  0  40.60  3.78
299 Umer Sadiq --   3            --  0  0  --  
300 Mohammad Umair 26 years   Bahawalpur Region Under 19s 7  704  17  283  12  3-13  23.58  0  0  58.67  2.41