Bowling in Under 19 Tournament (Grade I) 2002/03

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
21 Waqar Ali Shah 40 years  RAMF Kohat Under-19s 4  508  10  360  13  5-112  27.69  0  1  39.08  4.25
22 Tabish Khan 39 years  RAMF Karachi Whites Under-19s 6  801  31  372  19  6-95  19.58  1  1  42.16  2.79
23 Mansoor Ali 39 years  RAOB Karachi Whites Under-19s 3  127  7  49  8  5-10  6.13  0  1  15.88  2.31
24 Mazhar Malik --   Rawalpindi Under-19s 6  845  32  387  18  5-43  21.50  1  1  46.94  2.75
25 Nasir Malik --   Sheikhupura Under-19s 4  312  12  183  9  6-47  20.33  0  1  34.67  3.52
26 Najaf Shah 39 years  LAMF Rawalpindi Under-19s 4  656  28  253  17  5-38  14.88  2  1  38.59  2.31
27 Arun Lal 39 years  RAMF Quetta Under-19s 5  703  16  393  16  5-77  24.56  2  1  43.94  3.35
28 Asif Ijaz 41 years  RAMF Lahore Whites Under-19s 4  302  12  150  8  5-52  18.75  0  1  37.75  2.98
29 Nadeem Anjum 40 years  RAMF Kohat Under-19s 5  99  2  75  2  1-11  37.50  0  0  49.50  4.55
30 Mohammad Adnan --   Bahawalpur Under-19s 5  576  25  281  15  3-33  18.73  0  0  38.40  2.93
31 Abdul Nasir 40 years  RAMF Peshawar Under-19s 5  883  34  411  17  4-97  24.18  1  0  51.94  2.79
32 Zohaib Khan 40 years  LAO Peshawar Under-19s 5  361  15  169  6  3-58  28.17  0  0  60.17  2.81
33 Tanvir Aslam --   1            --  0  0  --  
34 Daniyal Ahsan 38 years   5            --  0  0  --  
35 Adnan Butt 39 years  RALB Lahore Blues Under-19s 6  6  0  4  0  0-4  --  0  0  --  4.00
36 Adnan Tipu --   Bahawalpur Under-19s 4  138  7  76  0  0-2  --  0  0  --  3.30
37 Sajid Afridi 39 years   Federally Administered Tribal Areas Under-19s 5  30  1  16  1  1-5  16.00  0  0  30.00  3.20
38 Habib Rasool 40 years   5            --  0  0  --  
39 Waqas Zafar --   4            --  0  0  --  
40 Nawaz Sardar 37 years  RAMF Sheikhupura Under-19s 5  778  28  392  22  4-46  17.82  2  0  35.36  3.02