Fielding in Pakistan in Sri Lanka, Australia and New Zealand 1972/73

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in List A : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
21   Robert Wilkinson 72 years Northern New South Wales Country  1  0  0  0
22   Les Appleton 77 years Tasmania  2  0  0  0
23   Bruce Stewart 75 years Central Districts  1  0  0  0
24   Ian Chappell 81 years Australia  3  0  0  0
25   Jack Simmons 83 years Tasmania Combined XI  2  0  0  0
26   John Maclean 78 years Queensland  1  0  0  0
27   DA Moore -- Southern New South Wales Country  1  0  0  0
28   Russell Merrin 79 years Canterbury  1  0  0  0
29   Majid Khan 78 years Pakistan  17  0  0  0
30   Ashok Puna 71 years Northern Districts  1  0  0  0
31   Rodney Cass 84 years Tasmania Combined XI  2  0  0  0
32   Richie Robinson 78 years Victoria  1  0  0  0
33   Greg Chappell 76 years Australia  3  0  0  0
34   Ian Therkleson 86 years Wellington  1  0  0  0
35   Richard Collinge 78 years Wellington  3  0  0  0
36   Ric Charlesworth 72 years Western Australia  1  0  0  0
37   Bill Crane -- Northern New South Wales Country  1  0  0  0
38   Brian Cartledge 83 years Tasmania  1  0  0  0
39   Blair Furlong 79 years Central Districts  1  0  0  0
40   Sam Trimble 90 years Queensland  1  0  0  0