Bowling in Quaid-e-Azam Trophy 1980/81

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Nadeem Yousuf 67 years  RAFM Muslim Commercial Bank 4  198  5  103  2  2-29  51.50  0  0  99.00  3.12
62 Mansoor Akhtar 66 years  RAMF 4            --  0  0  --  
63 Mohammad Jamil 67 years   7            --  0  0  --  
64 Ali Zia 67 years  RALB National Bank of Pakistan 8  770  26  387  6  2-37  64.50  0  0  128.33  3.02
65 Jamshed Hussain 68 years  RAMF Habib Bank Limited 4  360  14  172  10  3-35  17.20  0  0  36.00  2.87
66 Farrukh Zaman 68 years  SLAO Muslim Commercial Bank 9  1965  55  1001  26  5-20  38.50  0  1  75.58  3.06
67 Ijaz Faqih 68 years  RAOB Muslim Commercial Bank 5  1451  33  667  20  4-83  33.35  2  0  72.55  2.76
68 Iqbal Butt 68 years  SLAO National Bank of Pakistan 5  751  17  355  14  4-54  25.36  2  0  53.64  2.84
69 Asad Rauf 68 years  RAOB 5  18  0  8  0  0-3  --  0  0  --  2.67
70 Kamal Merchant 68 years  RAMF United Bank Limited 4  36  3  7  1  1-2  7.00  0  0  36.00  1.17
71 Tariq Alam 68 years  RAOB House Building Finance Corporation 8  578  14  276  6  2-47  46.00  0  0  96.33  2.87
72 Mudassar Nazar 68 years  RAMF United Bank Limited 8  390  18  162  9  3-36  18.00  0  0  43.33  2.49
73 Liaqat Ali 69 years  LAMF Habib Bank Limited 9  1530  42  795  37  5-22  21.49  3  1  41.35  3.12
74 Ilyas Khan 69 years  RAOB Muslim Commercial Bank 7  2144  55  946  30  6-84  31.53  3  2  71.47  2.65
75 Mohsin Khan 69 years  RAMF 9  156  8  68  1  1-16  68.00  0  0  156.00  2.62
76 Azhar Khan 69 years  RAOB Habib Bank Limited 8  883  33  310  17  4-47  18.24  1  0  51.94  2.11
77 Nasir Valika 69 years  RAMF 7  18  0  8  0  0-3  --  0  0  --  2.67
78 Abdul Qadir 69 years  RALB Habib Bank Limited 5  1206  59  483  36  7-73  13.42  3  2  33.50  2.40
79 Mahmood Rasheed 69 years  RAMF 6            --  0  0  --  
80 Humayun Muzammil 69 years  RAOB Habib Bank Limited 2  18  0  9  0  0-9  --  0  0  --  3.00