Bowling in ICC Champions Trophy 2009/10

Points Table : Points Table
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Jeetan Patel 44 years  RAOB New Zealand 4  38  0  44  0  1-28  --  0  0  --  6.95
62 Joe Denly 38 years  RALB 4            --  0  0  --  
63 Owais Shah 46 years  RAOB 4  6  0  11  0  0-11  --  0  0  --  11.00
64 Daryl Tuffey 46 years  RAFM New Zealand 4  106  2  91  4  3-49  22.75  0  0  26.50  5.15
65 Paul Collingwood 48 years  RAMF England 4  174  0  148  1  1-58  148.00  0  0  174.00  5.10
66 Graeme Swann 45 years  RAOB England 4  102  0  97  1  1-43  97.00  0  0  102.00  5.71
67 Wayne Parnell 35 years  LAFM South Africa 4  168  2  196  11  5-57  17.82  0  1  15.27  7.00
68 MS Dhoni 43 years  RAMF India 4  12  0  14  1  1-14  14.00  0  0  12.00  7.00
69 Mark Boucher 47 years  RAMF 4            --  0  0  --  
70 Suresh Raina 37 years  RAOB 4  6  0  8  0  1-17  --  0  0  --  8.00
71 Roelof van der Merwe 39 years  SLAO South Africa 4  174  1  144  2  4-34  72.00  0  0  87.00  4.97
72 Jean-Paul Duminy 40 years  RAOB South Africa 4  24  0  28  1  1-11  28.00  0  0  24.00  7.00
73 Andrew Strauss 47 years  LAMF 4            --  0  0  --  
74 Jacques Kallis 49 years  RAFM 4  108  0  81  1  1-14  81.00  0  0  108.00  4.50
75 Johan Botha 42 years  RAOB South Africa 4  162  1  153  3  2-56  51.00  0  0  54.00  5.67
76 James Anderson 42 years  RAFM England 4  230  2  163  7  3-20  23.29  0  0  32.86  4.25
77 Albie Morkel 43 years  RAMF South Africa 4  78  0  97  0  1-48  --  0  0  --  7.46
78 Graeme Smith 43 years  RAOB 4            --  0  0  --  
79 Rahul Dravid 51 years  RAOB 4            --  0  0  --  
80 Dale Steyn 41 years  RAFM South Africa 4  173  3  138  6  3-47  23.00  0  0  28.83  4.79