Bowling in Inter-District Senior Tournament 2011
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Adil Mehmood | -- | Kohat | 5 | 288 | 7 | 259 | 3 | 1-30 | 86.33 | 0 | 0 | 96.00 | 5.40 | |
| 62 | Abdul Wahad | -- | 5 | -- | 0 | 0 | -- | ||||||||
| 63 | Waseem Hussnin Kalhoro | -- | Larkana | 5 | 858 | 24 | 416 | 28 | 6-35 | 14.86 | 2 | 2 | 30.64 | 2.91 | |
| 64 | Habib ullah | -- | Larkana | 5 | 375 | 11 | 225 | 10 | 5-36 | 22.50 | 0 | 1 | 37.50 | 3.60 | |
| 65 | Suleman Raja | -- | Larkana | 5 | 6 | 0 | 4 | 0 | 0-4 | -- | 0 | 0 | -- | 4.00 | |
| 66 | Mashooq Ali Bhutto | -- | 5 | -- | 0 | 0 | -- | ||||||||
| 67 | Zia ul Haq | -- | Mansehra | 5 | 63 | 1 | 44 | 2 | 2-18 | 22.00 | 0 | 0 | 31.50 | 4.19 | |
| 68 | Yosaf Khan | -- | Mansehra | 5 | 86 | 1 | 80 | 0 | 0-11 | -- | 0 | 0 | -- | 5.58 | |
| 69 | Aziz Ur Rehman | -- | Mansehra | 5 | 714 | 19 | 468 | 15 | 5-51 | 31.20 | 0 | 1 | 47.60 | 3.93 | |
| 70 | Muhammad Suhail | -- | 5 | -- | 0 | 0 | -- | ||||||||
| 71 | Rehan Ali | -- | Mirpur Khas | 5 | 632 | 11 | 380 | 24 | 7-66 | 15.83 | 1 | 3 | 26.33 | 3.61 | |
| 72 | Aqeel Ahmed Anjum | -- | 5 | 120 | 2 | 79 | 1 | 1-10 | 79.00 | 0 | 0 | 120.00 | 3.95 | ||
| 73 | Kamran Ali | -- | Mirpur Khas | 5 | 458 | 12 | 317 | 17 | 7-37 | 18.65 | 0 | 2 | 26.94 | 4.15 | |
| 74 | Taj Muhammad Wassan | -- | 5 | 24 | 0 | 13 | 0 | 0-13 | -- | 0 | 0 | -- | 3.25 | ||
| 75 | Shahzad Malik | -- | 5 | 30 | 1 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 30.00 | 2.00 | ||
| 76 | Asif Khan Afridi | -- | Federally Administered Tribal Areas | 5 | 1181 | 49 | 577 | 38 | 5-80 | 15.18 | 3 | 4 | 31.08 | 2.93 | |
| 77 | Almar Khan Afridi | -- | 5 | 96 | 1 | 71 | 0 | 0-7 | -- | 0 | 0 | -- | 4.44 | ||
| 78 | Aqeel Ahmed | 50 years | 4 | 36 | 0 | 23 | 0 | 0-3 | -- | 0 | 0 | -- | 3.83 | ||
| 79 | Ijaz Ahmed | 51 years | SLAO | Haripur | 4 | 407 | 7 | 243 | 12 | 4-42 | 20.25 | 1 | 0 | 33.92 | 3.58 |
| 80 | Ghulam Mohammad | 49 years | RAMF | Dera Ismail Khan | 4 | 84 | 1 | 66 | 4 | 2-0 | 16.50 | 0 | 0 | 21.00 | 4.71 |
