Bowling in ICC Under-19 World Cup 2003/04

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Samil Alam --   1            --  0  0  --  
62 Sam McKay 40 years  SLAO New Zealand Under-19s 7  366  6  204  5  2-32  40.80  0  0  73.20  3.34
63 Sajeed Hasan --   Khulna Division Under-19s 1  42  0  51  0  0-51  --  0  0  --  7.29
64 Ryan Lall 37 years  RALB 5            --  0  0  --  
65 Rudra Singh 38 years  LAMF India Under-19s 10  504  8  300  12  2-23  25.00  0  0  42.00  3.57
66 Rubaiyat Haque 36 years  RAMF Bangladesh Under-19s 5  222  7  142  4  2-27  35.50  0  0  55.50  3.84
67 Ross Lyons 39 years  SLAO Scotland Under-19s 7  270  4  173  4  3-33  43.25  0  0  67.50  3.84
68 Ronald Ssemanda 35 years  RAMF Uganda Under-19s 5  252  1  167  4  2-29  41.75  0  0  63.00  3.98
69 Roelof van der Merwe 39 years  SLAO South Africa Under-19s 6  138  3  85  4  2-30  21.25  0  0  34.50  3.70
70 Robin Uthappa 39 years  RAMF 8  18  0  15  1  1-15  15.00  0  0  18.00  5.00
71 Robert Rankin 39 years  RAOB Ireland Under-19s 6  27  1  14  2  2-14  7.00  0  0  13.50  3.11
72 Robert Cannon 37 years  RAOB 7            --  0  0  --  
73 Rishi Bachan 38 years  SLAO West Indies Under-19s 9  492  8  320  13  3-34  24.62  0  0  37.85  3.90
74 Riaz Afridi 39 years  RAMF Pakistan Under-19s 8  394  10  242  19  5-28  12.74  1  2  20.74  3.69
75 Rezaul Islam 37 years  RAOB Cricket Committee of Dhaka Metropolis Red 1  6  0  4  1  1-4  4.00  0  0  6.00  4.00
76 Raymond Otim 38 years  RALB Uganda Under-19s 8  42  1  34  1  1-17  34.00  0  0  42.00  4.86
77 Ravi Rampaul 40 years  RAMF West Indies Under-19s 5  243  2  191  9  3-27  21.22  0  0  27.00  4.72
78 Ravi Bopara 39 years  RAMF England Under-19s 9  18  0  27  3  3-27  9.00  0  0  6.00  9.00
79 Ratan Rauniyar 37 years  RAOB Nepal Under-19s 4  168  0  117  3  2-32  39.00  0  0  56.00  4.18
80 Rasel Parvez --   1            --  0  0  --