Bowling in President's Cup one Day Tournament 2012/13

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
81 Kashif Siddiq 42 years  RALB State Bank of Pakistan 4  78  0  81  0  0-14  --  0  0  --  6.23
82 Ahmed Jamal 36 years  RAMF Port Qasim Authority 2  72  0  83  1  1-40  83.00  0  0  72.00  6.92
83 Azam Hussain 39 years  LAO Port Qasim Authority 3  150  0  146  2  1-45  73.00  0  0  75.00  5.84
84 Kashif Naved 41 years  SLAO Water and Power Development Authority 2  60  0  42  3  3-19  14.00  0  0  20.00  4.20
85 Ahmed Shehzad 32 years  RALB 5  6  0  12  0  0-12  --  0  0  --  12.00
86 Zahoor Khan 35 years  RAMF Sui Northern Gas Pipelines Limited 1  50  0  59  1  1-59  59.00  0  0  50.00  7.08
87 Yasir Ali 39 years  RAFM Khan Research Laboratories 1  30  0  21  0  0-21  --  0  0  --  4.20
88 Umar Amin 35 years  RAMF Port Qasim Authority 4  102  0  80  2  2-37  40.00  0  0  51.00  4.71
89 Zain Abbas 33 years   Khan Research Laboratories 1  30  0  27  1  1-27  27.00  0  0  30.00  5.40
90 Hasan Mahmood 33 years  SLAO State Bank of Pakistan 4  231  0  178  11  6-45  16.18  0  1  21.00  4.62
91 Uzair-ul-Haq 38 years  RAMF National Bank of Pakistan 4  168  0  176  3  2-59  58.67  0  0  56.00  6.29
92 Mohammad Zubair 37 years   United Bank Limited 2  90  0  68  3  3-35  22.67  0  0  30.00  4.53
93 Kamran Younis 39 years  SLAO Port Qasim Authority 4  164  0  173  2  1-26  86.50  0  0  82.00  6.33
94 Imran Farhat 42 years  RALB 5  30  0  27  1  1-13  27.00  0  0  30.00  5.40
95 Zafar Gohar 29 years  LAO Zarai Taraqiati Bank Limited 1  60  0  42  1  1-42  42.00  0  0  60.00  4.20
96 Tabish Nawab 43 years  RAOB Port Qasim Authority 1  60  0  55  1  1-55  55.00  0  0  60.00  5.50
97 Kamran Akmal 42 years   5            --  0  0  --  
98 Usman Arshad 41 years  RALB 2            --  0  0  --  
99 Mohammad Yasin 34 years   3            --  0  0  --  
100 Taufeeq Umar 43 years  RAOB 6            --  0  0  --