Fielding in Pakistan in Australia and New Zealand 1964/65

Averages in TEST : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
81   S Munro -- Northland  1  0  0  0
82   Keith Thomson 83 years Canterbury  1  0  0  0
83   Bob Blair 92 years Wellington  1  0  0  0
84   Alan Shiell 79 years South Australia  1  0  0  0
85   Graham Douglas 79 years Nelson  1  1  0  1
86   John Mitchell 76 years Northern Districts  1  0  0  0
87   Trevor McMahon 95 years Wellington  1  0  0  0
88   Bob Cowper 84 years Australia  1  0  0  0
89   Hedley Howarth 80 years Auckland  1  0  0  0
90   Lance Pearson 87 years Otago  1  0  0  0
91   Les Favell 95 years South Australia  1  0  0  0
92   Ross Duncan 80 years Queensland  1  0  0  0
93   Trevor Blake 87 years Northland  1  0  0  0
94   Brian Hastings 84 years Canterbury  1  0  0  0
95   Les Butler 90 years Wellington  1  0  0  0
96   Ken Cunningham 85 years South Australia  1  0  0  0
97   Brian Dunning 84 years Northern Districts  1  0  0  0
98   Ronald Murdoch 78 years Otago  1  0  0  0
99   Bob Simpson 88 years New South Wales  2  0  0  0
100   Terry Jarvis 80 years New Zealand Cricket Council President's XI  2  0  0  0