Bowling in Inter-District Under 19 One Day Tournament 2009/10

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1201 Aamer Khan 31 years  RAMF 4  66  0  53  1  1-9  53.00  0  0  66.00  4.82
1202 Sufyan Gul 31 years   Karachi Zone IV Under-19s 3  30  0  20  0  0-20  --  0  0  --  4.00
1203 Hasnat Nasir 31 years  RALB Mandi Bahauddin Under-19s 3  102  0  103  2  2-54  51.50  0  0  51.00  6.06
1204 Altaf Hussain 31 years  LAMF Sanghar Under-19s 4  216  3  125  14  6-21  8.93  0  1  15.43  3.47
1205 Abubakar Yousuf 31 years  RAMF Okara Under-19s 1  48  2  38  2  2-38  19.00  0  0  24.00  4.75
1206 Waqar Khan 31 years  RAMF Islamabad Under-19s 2  90  1  60  3  2-38  20.00  0  0  30.00  4.00
1207 Ahmed Khan 31 years   2            --  0  0  --  
1208 Jaffar Khan 31 years  RAFM Killa Abdullah Under-19s 2  69  1  45  4  4-21  11.25  1  0  17.25  3.91
1209 Kifayatullah 31 years   Naushki Under-19s 2  84  0  51  2  1-17  25.50  0  0  42.00  3.64
1210 Saeed Ahmed 31 years   Quetta Under-19s 5  270  2  175  10  5-18  17.50  0  1  27.00  3.89
1211 Abdul Majid 31 years  SLAO Gujrat Under-19s 1  48  0  40  1  1-40  40.00  0  0  48.00  5.00
1212 Najeebullah Achakzai 31 years  RAMF 4  96  0  78  2  1-13  39.00  0  0  48.00  4.88
1213 Mohammad Abbas 31 years  RAFM Swat Under-19s 4  186  3  167  5  3-27  33.40  0  0  37.20  5.39
1214 Adil Mahmood 31 years  SLAO Kohat Under-19s 4  132  0  146  3  2-40  48.67  0  0  44.00  6.64
1215 Mohammad Wasim 31 years  RALB Rajanpur Under-19s 5  258  1  236  9  3-37  26.22  0  0  28.67  5.49
1216 Shabbir Ali 31 years  SLAO Naseerabad Under-19s 4  216  2  120  8  4-25  15.00  1  0  27.00  3.33
1217 Mohammad Arsalan 31 years   1            --  0  0  --  
1218 Fakhar Bashir 31 years  RA Khanewal Under-19s 4  206  4  120  7  3-38  17.14  0  0  29.43  3.50
1219 Awais Khan 31 years   3            --  0  0  --  
1220 Altaf Ahmed 31 years  RAMF Peshawar Under-19s 3  156  4  67  4  3-22  16.75  0  0  39.00  2.58