Bowling in Quaid-e-Azam Trophy Silver 2014/15
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Sadaf Hussain | 36 years | LAMF | Khan Research Laboratories | 7 | 1532 | 77 | 644 | 36 | 5-31 | 17.89 | 1 | 2 | 42.56 | 2.52 |
| 122 | Waqar Ahmed | 47 years | Pakistan Television | 5 | 582 | 13 | 337 | 19 | 6-38 | 17.74 | 1 | 2 | 30.63 | 3.47 | |
| 123 | Rameez Ahmed | 37 years | RALB | 4 | 66 | 5 | 35 | 2 | 2-5 | 17.50 | 0 | 0 | 33.00 | 3.18 | |
| 124 | Mansoor Ahmed | 44 years | RALB | Karachi Zebras | 6 | 1502 | 64 | 656 | 38 | 7-16 | 17.26 | 1 | 4 | 39.53 | 2.62 |
| 125 | Fahad Masood | 44 years | RAFM | Habib Bank Limited | 5 | 710 | 28 | 376 | 22 | 4-17 | 17.09 | 4 | 0 | 32.27 | 3.18 |
| 126 | Umar Gul | 42 years | RAMF | Habib Bank Limited | 6 | 934 | 31 | 491 | 29 | 5-41 | 16.93 | 1 | 2 | 32.21 | 3.15 |
| 127 | Yasir Ali | 40 years | RAFM | Khan Research Laboratories | 3 | 514 | 26 | 202 | 12 | 5-22 | 16.83 | 0 | 1 | 42.83 | 2.36 |
| 128 | Zafar Gohar | 31 years | LAO | State Bank of Pakistan | 5 | 1156 | 52 | 484 | 29 | 5-60 | 16.69 | 1 | 2 | 39.86 | 2.51 |
| 129 | Syed Zainullah | 28 years | Quetta Bears | 4 | 406 | 12 | 181 | 11 | 4-26 | 16.45 | 1 | 0 | 36.91 | 2.67 | |
| 130 | Kaleem Sana | 32 years | LAMF | Khan Research Laboratories | 1 | 126 | 7 | 49 | 3 | 3-49 | 16.33 | 0 | 0 | 42.00 | 2.33 |
| 131 | Nazar Hussain | 37 years | LAFM | Quetta Bears | 5 | 978 | 45 | 389 | 24 | 9-60 | 16.21 | 0 | 1 | 40.75 | 2.39 |
| 132 | Imran Farhat | 44 years | RALB | 9 | 42 | 1 | 32 | 2 | 1-5 | 16.00 | 0 | 0 | 21.00 | 4.57 | |
| 133 | Anwar Ali | 38 years | RAMF | Pakistan International Airlines | 1 | 84 | 3 | 48 | 3 | 3-48 | 16.00 | 0 | 0 | 28.00 | 3.43 |
| 134 | Najaf Shah | 41 years | LAMF | Pakistan International Airlines | 8 | 1477 | 68 | 638 | 42 | 6-21 | 15.19 | 3 | 2 | 35.17 | 2.59 |
| 135 | Ali Imran Pasha | 41 years | RAFM | Pakistan International Airlines | 7 | 1122 | 39 | 561 | 38 | 6-45 | 14.76 | 3 | 2 | 29.53 | 3.00 |
| 136 | Kamran Sajid | 42 years | RAMF | Pakistan International Airlines | 7 | 529 | 29 | 160 | 11 | 4-14 | 14.55 | 2 | 0 | 48.09 | 1.81 |
| 137 | Ahmed Iqbal | 37 years | SLAO | Karachi Zebras | 6 | 250 | 13 | 83 | 6 | 5-15 | 13.83 | 0 | 1 | 41.67 | 1.99 |
| 138 | Fahad-ul-Haq | 43 years | RAOB | 6 | 12 | 0 | 13 | 1 | 1-4 | 13.00 | 0 | 0 | 12.00 | 6.50 | |
| 139 | Sohaib Khan | 37 years | LAO | Karachi Zebras | 1 | 115 | 6 | 42 | 4 | 3-18 | 10.50 | 0 | 0 | 28.75 | 2.19 |
| 140 | Shahid Afridi | 46 years | RALB | Habib Bank Limited | 1 | 56 | 1 | 28 | 5 | 4-11 | 5.60 | 1 | 0 | 11.20 | 3.00 |
