Fielding in Pakistan in Sri Lanka, Australia and New Zealand 1972/73

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in List A : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
121   Russell Merrin 79 years Canterbury  1  0  0  0
122   Ian Therkleson 86 years Wellington  1  0  0  0
123   Richard Collinge 79 years Wellington  3  0  0  0
124   Ric Charlesworth 73 years Western Australia  1  0  0  0
125   Bill Crane -- Northern New South Wales Country  1  0  0  0
126   Greg Chappell 76 years Australia  3  0  0  0
127   Blair Furlong 80 years Central Districts  1  0  0  0
128   Sam Trimble 90 years Queensland  1  0  0  0
129   Keith Dudgeon 78 years Queensland  1  0  0  0
130   Brian Cartledge 84 years Tasmania  1  0  0  0
131   Michael Tissera 86 years Sri Lanka  1  0  0  0
132   Jeff Freeman 74 years Northern Districts  1  0  0  0
133   Anura Tennekoon 78 years Sri Lanka  1  0  0  0
134   Max Walker 76 years Australia  4  0  0  0
135   C Smith -- Southern New South Wales Country  1  0  0  0
136   Brian Isherwood 78 years Canterbury  1  0  0  0
137   Jeremy Coney 72 years Wellington  1  0  0  0
138   Glenn Turner 77 years New Zealand  3  0  0  0
139   Stan Wilson 76 years Western Australia  1  0  0  0
140   Bob Brook -- Northern New South Wales Country  1  0  0  0