Batting in Inter-District Senior Tournament 2014
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1541 | Bilawal | 31 years | LHB | Lahore West Zone Whites | 1 | 1 | 1 | 3 | 3 | -- | 0 | -- | 0 | 0 | 0 | 0 |
| 1542 | Rehan Mahmood | 31 years | RHB | Gujrat | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 1543 | Mohammad Awais | 31 years | RHB | Gujrat | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 1544 | Sunny Azam | 31 years | RHB | 2 | 1 | 1 | 1 | 1 | -- | 0 | -- | 0 | 0 | 0 | 0 | |
| 1545 | Waseel Ahmed Khan | 31 years | RHB | Hyderabad | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 1546 | Naqash Nawaz | -- | LHB | Sialkot | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 1547 | Mohsin Raza | 29 years | RHB | Larkana | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 1548 | Mohammad Adeel | -- | 2 | 1 | 0 | 139 | 139 | 139.00 | 0 | -- | 1 | 0 | 0 | 0 | ||
| 1549 | Shehroz Kaleem | -- | Karachi Zone VII | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 1550 | Jamshed Masih | 41 years | RHB | Islamabad East Zone | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 1551 | Samiullah Jnr | 29 years | RHB | Khyber Agency | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 1552 | Ilyas Ahmed | 28 years | RHB | Tank | 2 | 1 | 1 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 |
| 1553 | Ali Raza | -- | Islamabad West Zone | 1 | 1 | 1 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | |
| 1554 | Qaiser Humayun | -- | Sialkot | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 1555 | Sultan Mahmood | 29 years | Abbottabad | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 1556 | Shahzaib snr | 30 years | Peshawar | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 1557 | Tariq Habib | -- | Islamabad West Zone | 2 | 1 | 1 | 2 | 2 | -- | 0 | -- | 0 | 0 | 0 | 0 | |
| 1558 | Faisal Khan | -- | Islamabad West Zone | 1 | 1 | 1 | 6 | 6 | -- | 0 | -- | 0 | 0 | 0 | 0 | |
| 1559 | Sajid Sher | -- | Hafizabad | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 1560 | Mohammad Waqas | -- | Mansehra | 1 | 1 | 0 | 69 | 69 | 69.00 | 0 | -- | 0 | 1 | 0 | 0 |
