Bowling in National Bank of Pakistan Cup 1999/00

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
141 Mohammad Zahid 58 years  SLAO Allied Bank Limited 4  228  3  141  8  4-45  17.63  1  0  28.50  3.71
142 Shahnawaz Umrani 47 years  RAFM Hyderabad 4  189  2  123  3  1-25  41.00  0  0  63.00  3.90
143 Asif Hussain 45 years  RAOB Faisalabad 4  216  0  157  4  2-31  39.25  0  0  54.00  4.36
144 Kabir Khan 50 years  LAFM Habib Bank Limited 4  153  0  82  4  2-34  20.50  0  0  38.25  3.22
145 Asif Ali 51 years  RAFM 4  15  0  22  0  0-9  --  0  0  --  8.80
146 Mohammad Farrukh 45 years  RAOB Karachi Blues 4  168  2  126  3  2-37  42.00  0  0  56.00  4.50
147 Ali Gauhar 55 years  RAFM Pakistan International Airlines 4  204  1  143  6  2-19  23.83  0  0  34.00  4.21
148 Mumtaz Ali 45 years  RAOB Lahore Division 4  198  1  108  3  2-36  36.00  0  0  66.00  3.27
149 Rizwan Qureshi 50 years  SLAO Karachi Whites 4  190  2  95  8  4-37  11.88  1  0  23.75  3.00
150 Kashif Raza 44 years  RAMF Lahore Division 4  192  2  149  7  3-39  21.29  0  0  27.43  4.66
151 Haaris Ayaz 49 years  RAOB Karachi Blues 4  210  2  163  5  3-37  32.60  0  0  42.00  4.66
152 Pervez Iqbal 48 years  RAMF Rawalpindi 4  128  3  113  4  3-29  28.25  0  0  32.00  5.30
153 Mushtaq Ahmed 54 years  RALB National Bank of Pakistan 4  240  2  162  11  3-27  14.73  0  0  21.82  4.05
154 Kamran Hussain 47 years  LAMF Bahawalpur 4  195  2  119  6  4-30  19.83  1  0  32.50  3.66
155 Faisal Qazi 47 years   4            --  0  0  --  
156 Mohammad Haroon 56 years  RALB Lahore Division 4  132  0  100  5  3-29  20.00  0  0  26.40  4.55
157 Zahid Saeed 43 years  LAFM National Bank of Pakistan 4  216  3  222  7  3-57  31.71  0  0  30.86  6.17
158 Khawar Ali 43 years  SLAO Rawalpindi 4  142  0  132  3  2-22  44.00  0  0  47.33  5.58
159 Haroon Malik 46 years  SLAO Sargodha 4  48  0  44  0  0-18  --  0  0  --  5.50
160 Mohammad Shakeel 46 years   4            --  0  0  --