Fielding in National Under-19 Championship 1980/81

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
141   Shariq-ul-Abdin -- Rawalpindi Under-19s  3  2  0  2
142   Abid Rai -- Hyderabad Under-19s  2  2  0  2
143   Imran Khaliq -- Rawalpindi Under-19s  5  2  0  2
144   Nasim Fazal -- Hazara Under-19s  1  0  2  2
145   Nasim Iqbal -- Lahore City A Under-19s  5  2  0  2
146   Mohd Altaf -- Bahawalpur Under-19s  1  2  0  2
147   Nadim Ahmad -- Lahore Division Under-19s  1  2  0  2
148   Kamran Rasheed -- Pakistan International Airlines Colts  1  2  0  2
149   Saleem Malik 61 years Lahore City A Under-19s  5  2  0  2
150   Waseem -- Hazara Under-19s  1  2  0  2
151   Sarwar Salim -- Karachi B Under-19s  1  2  0  2
152   Ahad Masood -- Karachi B Under-19s  3  2  0  2
153   Najib Nasir -- Rawalpindi Under-19s  5  2  0  2
154   Shahid Mahboob 62 years Karachi B Under-19s  5  2  0  2
155   Saqib Sheikh -- Rawalpindi Under-19s  2  2  0  2
156   Habibullah -- Peshawar Under-19s  1  2  0  2
157   Shahid Hafeez -- Pakistan International Airlines Colts  1  2  0  2
158   Tariq -- Peshawar Under-19s  1  2  0  2
159   Nayyar Azam -- Karachi A Under-19s  1  2  0  2
160   Qasim Shera 61 years Bahawalpur Under-19s  1  2  0  2