Fielding in Commonwealth XI in India, Pakistan and Ceylon 1949/50

Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
161   Fazal Mahmood 97 years Pakistan  2  0  0  0
162   CK Nayudu 129 years Raja Maharaj Singh's XI  3  1  0  1
163   Stanley Jayasinghe 93 years Ceylon  3  1  0  1
164   Rusi Dinshaw 96 years Ceylon, India and Pakistan Combined XI  3  0  0  0
165   Uday Merchant 108 years Bombay  3  0  0  0
166   Mahesha Rodrigo -- Ceylon XI  3  2  0  2
167   Chandra Sarwate 104 years Central Province Governor's XI  3  2  0  2
168   Pankaj Roy 96 years East Zone  3  0  0  0
169   Ievers Gunasekera 104 years Ceylon XI  3  0  0  0
170   Bertie Wijesinha 104 years Ceylon XI  3  2  0  2
171   Nana Joshi 98 years Central Province Governor's XI  4  10  5  15
172   Hiralal Gaekwad 101 years Holkar  4  0  0  0
173   Madhav Mantri 103 years India  5  8  4  12
174   Hemu Adhikari 105 years India  6  2  0  2
175   Gogumal Kishenchand 99 years India  6  1  0  1
176   Rusi Modi 100 years India  6  2  0  2
177   Vijay Hazare 109 years India  7  5  0  5
178   CS Nayudu 110 years India  7  6  0  6
179   Mushtaq Ali 109 years Holkar  7  3  0  3
180   Dattu Phadkar 98 years Ceylon, India and Pakistan Combined XI  7  6  0  6