Inter-District Under 19 Tournament 2003/04

Hyderabad Region Pool B: Mirpur Khas Under-19s vs Dadu Under-19s  |  Match drawn

Match Details
Toss Mirpur Khas Under-19s, who chose to field Tournament Inter-District Under 19 Tournament 2003/04
Umpires
Akbar Khan and Junaid Ghafoor Match Date 23, 24 Jul 2003
Match Referee Ground Municipal Sports Complex, Mirpur Khas, Mirpur Khas
Player of Match    

Dadu Under-19s 1st Innings

R M B 4s 6s SR
1 Sikander Ali c & b Saleem Ghauri 77 0 0 0 0
2 Javed Bhutto lbw Saleem Ghauri 27 0 0 0 0
3 Mohammad Irfan c Sardar Mohammad b Riaz Khan 36 0 0 0 0
4 Rajab Ali * c Fahad Khan b Saleem Ghauri 52 0 0 0 0
5 Tariq Usman † not out 29 0 0 0 0
6 Ehsan Khan not out 19 0 0 0 0
7 Tariq Hussain Did not bat 0 0 0 0 0
8 Jahanzeb Chandio Did not bat 0 0 0 0 0
9 Mohammad Bachal Did not bat 0 0 0 0 0
10 Zahid Mehmood Did not bat 0 0 0 0 0
11 Sarfraz Khan Did not bat 0 0 0 0 0
Extra b 5, lb 4, w 10 19
Total 4 wickets; 75.0 overs; 259 3.45 runs per over

Fall of wickets 1-62 ;   2-153 ;   3-156 ;   4-230

Bowling

Overs Maidens Runs Wickets Wides No balls
Irfan Dost 10.0 1 47 0 0 0
Sardar Mohammad 4.0 0 12 0 0 0
Naved Nazar 17.0 3 53 0 0 0
Syed Waqas 2.0 0 10 0 0 0
Saleem Ghauri 26.0 6 83 3 0 0
Riaz Khan 16.0 2 45 1 0 0

Mirpur Khas Under-19s 1st Innings

R M B 4s 6s SR
1 Fahad Khan c & b Zahid Mehmood 43 0 0 0 0
2 Syed Waqas c Tariq Usman b Mohammad Bachal 0 0 0 0 0
3 Mohammad Shahid run out 8 0 0 0 0
4 Taj Wasan * c Ehsan Khan b Jahanzeb Chandio 45 0 0 0 0
5 Adnan Farooq † b Tariq Hussain 24 0 0 0 0
6 Sardar Mohammad b Jahanzeb Chandio 28 0 0 0 0
7 Mohammad Kamran not out 8 0 0 0 0
8 Saleem Ghauri not out 0 0 0 0 0
9 Riaz Khan Did not bat 0 0 0 0 0
10 Irfan Dost Did not bat 0 0 0 0 0
11 Naved Nazar Did not bat 0 0 0 0 0
Extra b 5, lb 4, w 13 22
Total 6 wickets; 65.1 overs; 178 2.73 runs per over

Fall of wickets 1-10 ;   2-59 ;   3-65 ;   4-110 ;   5-161 ;   6-175

Bowling

Overs Maidens Runs Wickets Wides No balls
Ehsan Khan 12.0 5 30 0 0 0
Mohammad Bachal 9.0 2 24 1 0 0
Zahid Mehmood 21.0 4 58 1 0 0
Tariq Hussain 11.0 5 19 1 0 0
Jahanzeb Chandio 12.1 0 38 2 0 0