Inter-District Senior Tournament 2010

Abbottabad Region Pool A: Kohat vs Bannu  |  Match drawn

Match Details
Toss Kohat, who chose to bat Tournament Inter-District Senior Tournament 2010
Umpires
Nasar Khan and Saqib Khan Match Date 02, 03 May 2010
Match Referee Ground Kohat Sports Stadium, Kohat
Player of Match    

Kohat 1st Innings

R M B 4s 6s SR
1 Mohammad Ahsan c Asad Nawaz b Fahimullah Khan 53 0 0 0 0
2 Abdul Wahab c Zubair Khan b Rahimbaz Khan 18 0 0 0 0
3 Farooq Afridi lbw Abid Khan 47 0 0 0 0
4 Saqlain Haider † c Naimatullah b Fahimullah Khan 5 0 0 0 0
5 Rashid Mansoor c & b Abid Khan 18 0 0 0 0
6 Mohammad Kashif Khan * not out 58 0 0 0 0
7 Mohammad Israr c Zubair Khan b Ihsanullah Khan 7 0 0 0 0
8 Shakeel Shah c Abid Khan b Fahimullah Khan 18 0 0 0 0
9 Waqar Ali Shah lbw Fahimullah Khan 0 0 0 0 0
10 Shehzad Shah b Fahimullah Khan 7 0 0 0 0
11 Rehmat Shah lbw Fahimullah Khan 0 0 0 0 0
Extra b 7, lb 2, nb 1 10
Total 10 wickets; 55.5 overs; 241 4.32 runs per over

Fall of wickets 1-70 ;   2-80 ;   3-93 ;   4-141 ;   5-152 ;   6-169 ;   7-205 ;   8-205 ;   9-205 ;   10-241

Bowling

Overs Maidens Runs Wickets Wides No balls
Rauf Khan 4.0 0 24 0 0 0
Imran Khan 4.0 0 27 0 0 0
Fahimullah Khan 16.5 3 54 6 0 0
Rahimbaz Khan 8.0 2 32 1 0 0
Ihsanullah Khan 11.0 2 42 1 0 0
Abid Khan 12.0 3 53 2 0 0

Bannu 1st Innings

R M B 4s 6s SR
1 Asif Imtiaz b Rehmat Shah 45 0 0 0 0
2 Fawad Khan * lbw Waqar Ali Shah 5 0 0 0 0
3 Naimatullah c & b Shakeel Shah 45 0 0 0 0
4 Rahimbaz Khan b Waqar Ali Shah 0 0 0 0 0
5 Abid Khan lbw Waqar Ali Shah 0 0 0 0 0
6 Zubair Khan c Mohammad Kashif Khan b Rashid Mansoor 27 0 0 0 0
7 Asad Nawaz c Mohammad Kashif Khan b Shakeel Shah 4 0 0 0 0
8 Rauf Khan b Shakeel Shah 0 0 0 0 0
9 Fahimullah Khan c Abdul Wahab b Rashid Mansoor 24 0 0 0 0
10 Imran Khan not out 16 0 0 0 0
11 Ihsanullah Khan c Mohammad Kashif Khan b Shakeel Shah 14 0 0 0 0
Extra lb 6, nb 3 9
Total 10 wickets; 45.3 overs; 189 4.15 runs per over

Fall of wickets 1-56 ;   2-56 ;   3-61 ;   4-61 ;   5-104 ;   6-112 ;   7-112 ;   8-150 ;   9-157 ;   10-189

Bowling

Overs Maidens Runs Wickets Wides No balls
Rashid Mansoor 10.2 2 39 2 0 0
Shehzad Shah 2.0 0 17 0 0 0
Shakeel Shah 15.3 3 55 4 0 0
Waqar Ali Shah 6.0 1 53 3 0 0
Rehmat Shah 11.4 4 19 1 0 0

Kohat 2nd Innings

R M B 4s 6s SR
1 Mohammad Ahsan c Rahimbaz Khan b Imran Khan 5 0 0 0 0
2 Abdul Wahab c Naimatullah b Asad Nawaz 118 0 0 0 0
3 Farooq Afridi c Asif Imtiaz b Rahimbaz Khan 52 0 0 0 0
4 Mohammad Kashif Khan * not out 51 0 0 0 0
5 Saqlain Haider † c Imran Khan b Fahimullah Khan 14 0 0 0 0
6 Rashid Mansoor Did not bat 0 0 0 0 0
7 Mohammad Israr Did not bat 0 0 0 0 0
8 Shakeel Shah Did not bat 0 0 0 0 0
9 Waqar Ali Shah Did not bat 0 0 0 0 0
10 Shehzad Shah Did not bat 0 0 0 0 0
11 Rehmat Shah Did not bat 0 0 0 0 0
Extra lb 3 3
Total 4 wickets; 38.1 overs; 243 6.37 runs per over

Fall of wickets 1-9 ;   2-91 ;   3-216 ;   4-243

Bowling

Overs Maidens Runs Wickets Wides No balls
Rauf Khan 3.0 0 18 0 0 0
Imran Khan 5.0 1 29 1 0 0
Fahimullah Khan 10.1 2 54 1 0 0
Rahimbaz Khan 10.0 1 45 1 0 0
Ihsanullah Khan 6.0 0 53 0 0 0
Abid Khan 2.0 0 24 0 0 0
Asad Nawaz 2.0 0 17 1 0 0

Bannu 2nd Innings

R M B 4s 6s SR
1 Fawad Khan * b Shakeel Shah 51 0 0 0 0
2 Asif Imtiaz b Rehmat Shah 0 0 0 0 0
3 Rahimbaz Khan c Mohammad Ahsan b Waqar Ali Shah 24 0 0 0 0
4 Naimatullah run out 15 0 0 0 0
5 Abid Khan c Shehzad Shah b Waqar Ali Shah 40 0 0 0 0
6 Asad Nawaz not out 54 0 0 0 0
7 Zubair Khan not out 22 0 0 0 0
8 Rauf Khan Did not bat 0 0 0 0 0
9 Fahimullah Khan Did not bat 0 0 0 0 0
10 Imran Khan Did not bat 0 0 0 0 0
11 Ihsanullah Khan Did not bat 0 0 0 0 0
Extra b 6, lb 1, nb 1 8
Total 5 wickets; 45.0 overs; 214 4.76 runs per over

Fall of wickets 1-4 ;   2-58 ;   3-67 ;   4-134 ;   5-139

Bowling

Overs Maidens Runs Wickets Wides No balls
Rashid Mansoor 5.0 1 21 0 0 0
Shehzad Shah 2.0 0 21 0 0 0
Shakeel Shah 11.0 4 44 1 0 0
Waqar Ali Shah 16.0 2 86 2 0 0
Rehmat Shah 11.0 2 35 1 0 0