Under 19 Tournament (Grade II) 2000/01

Pool C: Naseerabad Under-19s vs Sibi Under-19s  |  Sibi Under-19s won by 108 runs

Match Details
Toss Naseerabad Under-19s, who chose to field Tournament Under 19 Tournament (Grade II) 2000/01
Umpires
Junaid Ghafoor and Khalid Mahmood Sr (Pakistan) Match Date 13, 14, 15 Sep 2000
Match Referee Mohinder Kumar Ground Bugti Stadium, Quetta
Player of Match    

Sibi Under-19s 1st Innings

R M B 4s 6s SR
1 Mohammad Qadeer c Ghulam Ali b Tanvir Ahmed 1 0 0 0 0
2 Adnan Ghani † run out 44 0 0 0 0
3 Pitras Masih c Khalil Ahmed b Faisal Naseeb 57 0 0 0 0
4 Saif-ul-Islam c Hazar Khan b Faisal Naseeb 24 0 0 0 0
5 Kazim Luni * lbw Talib Hussain 20 0 0 0 0
6 Abdus Sajid lbw Talib Hussain 10 0 0 0 0
7 Ikhlaq Ahmed b Talib Hussain 26 0 0 0 0
8 Humayun Hasan c & b Tanvir Ahmed 11 0 0 0 0
9 Aftab Ali b Tanvir Ahmed 0 0 0 0 0
10 Mohammad Ijaz c Ghulam Ali b Tanvir Ahmed 11 0 0 0 0
11 Mohammad Sohail not out 0 0 0 0 0
Extra b 6, lb 3, w 2, nb 9 20
Total 10 wickets; 77.1 overs; 224 2.9 runs per over

Fall of wickets 1-6 ;   2-98 ;   3-135 ;   4-146 ;   5-174 ;   6-179 ;   7-206 ;   8-206 ;   9-224 ;   10-224

Bowling

Overs Maidens Runs Wickets Wides No balls
Ghulam Farooq 12.0 3 19 0 0 0
Tanvir Ahmed * 14.1 7 20 4 0 0
Sarfraz Shah 8.0 0 31 0 0 0
Faisal Naseeb 18.0 1 61 2 0 0
Hazar Khan 9.0 2 34 0 0 0
Talib Hussain 15.0 2 45 3 0 0
Abdul Nabi 1.0 0 5 0 0 0

Naseerabad Under-19s 1st Innings

R M B 4s 6s SR
1 Abdul Karim lbw Mohammad Ijaz 0 0 0 0 0
2 Faisal Naseeb b Pitras Masih 19 0 0 0 0
3 Abdul Nabi b Pitras Masih 10 0 0 0 0
4 Hazar Khan c Pitras Masih b Humayun Hasan 14 0 0 0 0
5 Talib Hussain c Saif-ul-Islam b Humayun Hasan 20 0 0 0 0
6 Ghulam Ali † c Adnan Ghani b Humayun Hasan 5 0 0 0 0
7 Ghulam Farooq c & b Humayun Hasan 6 0 0 0 0
8 Tanvir Ahmed * b Humayun Hasan 0 0 0 0 0
9 Khalil Ahmed not out 2 0 0 0 0
10 Danish Nazir c Abdus Sajid b Humayun Hasan 0 0 0 0 0
11 Sarfraz Shah c Mohammad Sohail b Pitras Masih 7 0 0 0 0
Extra b 3, lb 2, w 1, nb 2 8
Total 10 wickets; 51.1 overs; 91 1.78 runs per over

Fall of wickets 1-3 ;   2-22 ;   3-47 ;   4-48 ;   5-71 ;   6-81 ;   7-81 ;   8-84 ;   9-84 ;   10-91

Bowling

Overs Maidens Runs Wickets Wides No balls
Kazim Luni * 5.0 1 6 0 0 0
Mohammad Ijaz 4.0 0 9 1 0 0
Pitras Masih 21.1 7 38 3 0 0
Humayun Hasan 21.0 6 33 6 0 0

Sibi Under-19s 2nd Innings

R M B 4s 6s SR
1 Mohammad Qadeer b Tanvir Ahmed 6 0 0 0 0
2 Adnan Ghani † run out 17 0 0 0 0
3 Pitras Masih c Tanvir Ahmed b Sarfraz Shah 24 0 0 0 0
4 Saif-ul-Islam c Abdul Karim b Sarfraz Shah 1 0 0 0 0
5 Kazim Luni * c Ghulam Ali b Ghulam Farooq 33 0 0 0 0
6 Abdus Sajid c Abdul Nabi b Tanvir Ahmed 6 0 0 0 0
7 Ikhlaq Ahmed c Sarfraz Shah b Ghulam Farooq 0 0 0 0 0
8 Humayun Hasan c & b Tanvir Ahmed 4 0 0 0 0
9 Aftab Ali b Tanvir Ahmed 15 0 0 0 0
10 Mohammad Ijaz b Tanvir Ahmed 2 0 0 0 0
11 Mohammad Sohail not out 10 0 0 0 0
Extra b 6, w 2, nb 8 16
Total 10 wickets; 50.3 overs; 134 2.65 runs per over

Fall of wickets 1-3 ;   2-50 ;   3-50 ;   4-51 ;   5-87 ;   6-93 ;   7-101 ;   8-118 ;   9-120 ;   10-134

Bowling

Overs Maidens Runs Wickets Wides No balls
Ghulam Farooq 7.0 2 25 2 0 0
Tanvir Ahmed * 16.3 2 49 5 0 0
Sarfraz Shah 7.0 4 13 2 0 0
Faisal Naseeb 2.0 0 4 0 0 0
Hazar Khan 2.0 0 5 0 0 0
Talib Hussain 16.0 4 32 0 0 0

Naseerabad Under-19s 2nd Innings

R M B 4s 6s SR
1 Abdul Karim lbw Mohammad Ijaz 0 0 0 0 0
2 Faisal Naseeb lbw Mohammad Qadeer 23 0 0 0 0
3 Hazar Khan c Pitras Masih b Kazim Luni 0 0 0 0 0
4 Ghulam Ali † c Saif-ul-Islam b Pitras Masih 37 0 0 0 0
5 Talib Hussain b Pitras Masih 4 0 0 0 0
6 Abdul Nabi c Mohammad Qadeer b Humayun Hasan 45 0 0 0 0
7 Ghulam Farooq c Pitras Masih b Humayun Hasan 29 0 0 0 0
8 Tanvir Ahmed * b Pitras Masih 1 0 0 0 0
9 Khalil Ahmed b Pitras Masih 0 0 0 0 0
10 Sarfraz Shah st Adnan Ghani b Humayun Hasan 8 0 0 0 0
11 Danish Nazir not out 0 0 0 0 0
Extra b 2, lb 7, nb 3 12
Total 10 wickets; 67.1 overs; 159 2.37 runs per over

Fall of wickets 1-5 ;   2-8 ;   3-47 ;   4-62 ;   5-83 ;   6-141 ;   7-148 ;   8-148 ;   9-148 ;   10-159

Bowling

Overs Maidens Runs Wickets Wides No balls
Kazim Luni * 12.0 3 23 1 0 0
Mohammad Ijaz 6.0 2 9 1 0 0
Pitras Masih 22.0 5 42 4 0 0
Humayun Hasan 23.1 7 61 3 0 0
Mohammad Qadeer 4.0 0 15 1 0 0