Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Batting in Pakistan in New Zealand 2000/01
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar | 45 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 2 | Kyle Mills | 34 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 3 | Glen Sulzberger | 40 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 4 | Andrew Penn | 39 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 5 | Iain O\'Brien | 37 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 6 | Jacob Oram | 35 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 7 | Chris Gaffaney | 38 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 8 | Arshad Khan | 42 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 9 | Grant Donaldson | 37 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 10 | Rhys Morgan | 35 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 11 | Chris Nevin | 38 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 12 | Matthew Walker | 36 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 13 | Mark Jefferson | 37 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 14 | Richard Jones | 40 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 15 | Brooke Walker | 36 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 16 | Selwyn Blackmore | 41 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 17 | Mohammad Sami | 32 years | Pakistan | 3 | 1 | 1 | 0 | 0 | -- | 0 | 0 |
| 18 | Lou Vincent | 35 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 19 | Gary Stead | 41 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 20 | Jeetan Patel | 33 years | 1 | 0 | 0 | -- | 0 | 0 |

