Batting in Quaid-e-Azam Trophy Silver League 2006/07
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashif Naved | 30 years | Multan | 7 | 11 | 1 | 541 | 199 | 54.10 | 1 | 4 |
| 2 | Atif Ashraf | 33 years | Islamabad | 6 | 6 | 1 | 367 | 177 | 73.40 | 1 | 2 |
| 3 | Azhar Mahmood | 38 years | Islamabad | 4 | 5 | 0 | 391 | 169 | 78.20 | 2 | 2 |
| 4 | Kamran Hussain | 36 years | Multan | 7 | 11 | 1 | 342 | 156 | 34.20 | 1 | 2 |
| 5 | Usman Tariq | 29 years | Multan | 7 | 12 | 1 | 429 | 154 | 39.00 | 1 | 2 |
| 6 | Bilal Asad | 35 years | Islamabad | 7 | 10 | 1 | 469 | 148 | 52.11 | 2 | 1 |
| 7 | Adnan Raees | 32 years | Abbottabad | 5 | 9 | 0 | 359 | 137 | 39.89 | 1 | 1 |
| 8 | Bilal Khilji | 38 years | Multan | 7 | 11 | 2 | 610 | 137 | 67.78 | 2 | 4 |
| 9 | Ali Azmat | 34 years | Lahore Ravi | 5 | 9 | 1 | 378 | 126 | 47.25 | 1 | 2 |
| 10 | Adnan Raza | 25 years | Lahore Ravi | 5 | 9 | 2 | 352 | 123 | 50.29 | 1 | 1 |
| 11 | Afaq Raheem | 28 years | Islamabad | 7 | 10 | 0 | 315 | 121 | 31.50 | 1 | 0 |
| 12 | Rizwan Ahmed | 35 years | Hyderabad | 5 | 10 | 0 | 319 | 119 | 31.90 | 2 | 0 |
| 13 | Faisal Athar | 38 years | Hyderabad | 5 | 10 | 0 | 386 | 117 | 38.60 | 1 | 2 |
| 14 | Hameedullah Khan | 29 years | Quetta | 3 | 6 | 0 | 154 | 112 | 25.67 | 1 | 0 |
| 15 | Ashar Zaidi | 32 years | Islamabad | 5 | 6 | 0 | 197 | 106 | 32.83 | 1 | 0 |
| 16 | Shoaib Khan | 28 years | Quetta | 5 | 10 | 0 | 444 | 105 | 44.40 | 1 | 2 |
| 17 | Kashif Siddiq | 31 years | Lahore Ravi | 5 | 9 | 0 | 247 | 102 | 27.44 | 1 | 1 |
| 18 | Wajid Ali | 32 years | Abbottabad | 3 | 5 | 1 | 193 | 100 | 48.25 | 1 | 0 |
| 19 | Azhar Shafiq | 34 years | Multan | 6 | 9 | 0 | 264 | 97 | 29.33 | 0 | 2 |
| 20 | Sabir Hussain | 30 years | Quetta | 5 | 10 | 0 | 275 | 92 | 27.50 | 0 | 3 |

