Batting in South Africa in Pakistan 2007/08
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoaib Malik | 31 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 2 | Charl Langeveldt | 38 years | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 3 | Jacques Kallis | 38 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 4 | Younis Khan | 36 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 5 | Albie Morkel | 32 years | South Africans | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 6 | Shahid Afridi | 33 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 7 | Mohammad Irshad | 30 years | Pakistan Cricket Board XI | 1 | 1 | 1 | 6 | 6 | -- | 0 | 0 |
| 8 | Makhaya Ntini | 36 years | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 9 | Shaun Pollock | 40 years | 6 | 1 | 1 | 33 | 33 | -- | 0 | 0 | |
| 10 | Abdur Rehman | 33 years | 4 | 0 | 0 | -- | 0 | 0 | |||
| 11 | Johan Botha | 31 years | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 12 | Kamran Akmal | 31 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 13 | Andre Nel | 36 years | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
| 14 | Mohammad Hafeez | 33 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 15 | Iftikhar Anjum | 33 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 16 | Yasir Hameed | 35 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 17 | Umar Gul | 29 years | 4 | 0 | 0 | -- | 0 | 0 | |||
| 18 | Imran Nazir | 31 years | 4 | 0 | 0 | -- | 0 | 0 | |||
| 19 | Misbah ul Haq | 39 years | 5 | 0 | 0 | -- | 0 | 0 | |||
| 20 | Graeme Smith | 32 years | 5 | 0 | 0 | -- | 0 | 0 |

