Bowling in PCB-PEPSI Stars U-16 One Day Tournament 2017/18

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Ihsanullah 22 years  RAMF FATA Region Under-16s 5  196  1  108  12  4-18  9.00  2  0  16.33  3.31
2 Mohammad Yasir 22 years  SLAO Hyderabad Region Under-16s 5  218  4  142  11  4-28  12.91  1  0  19.82  3.91
3 Kabir Ahmed 20 years  RAMF Lahore Region Under-16s 8  308  6  221  12  4-36  18.42  1  0  25.67  4.31
4 Mohammad Ahmed 22 years  SLAO Sialkot Region Under-16s 5  221  5  148  9  4-42  16.44  1  0  24.56  4.02
5 Sajjad Khan 19 years  RALB Rawalpindi Region Under-16s 6  179  4  153  7  4-5  21.86  1  0  25.57  5.13
6 Mohammad Ammar 18 years  RALB Bahawalpur Region Under-16s 6  193  1  156  14  4-29  11.14  1  0  13.79  4.85
7 Adeel Meo 22 years  SLAO Hyderabad Region Under-16s 5  217  1  154  13  5-30  11.85  1  1  16.69  4.26
8 Shahid Nazir 20 years  LAO Bahawalpur Region Under-16s 1  48  2  20  4  4-20  5.00  1  0  12.00  2.50
9 Usman Shah 22 years  SLAO FATA Region Under-16s 5  192  6  82  8  4-15  10.25  1  0  24.00  2.56
10 Mohammad Faizan Zafar 21 years  SLAO Bahawalpur Region Under-16s 6  240  6  155  12  4-42  12.92  1  0  20.00  3.88
11 Shahzaib Satti 22 years   Rawalpindi Region Under-16s 6  223  7  105  7  4-17  15.00  1  0  31.86  2.83
12 Izat Ullah 20 years  RALB FATA Region Under-16s 4  134  5  74  15  5-14  4.93  1  2  8.93  3.31
13 Hamza Ali Khan 22 years  RAM 1            --  0  0  --  
14 Faiz Ullah 20 years  SLAO Quetta Region Under-16s 3  102  3  55  4  3-24  13.75  0  0  25.50  3.24
15 Ali Imran 21 years  SLAO 1            --  0  0  --  
16 Tariq 21 years  RAOB 1            --  0  0  --  
17 Mirza Mohammad Shoaib 23 years  SLAO Azad Jammu and Kashmir Region Under-16s 3  51  0  39  1  1-17  39.00  0  0  51.00  4.59
18 Aun Mohammad 19 years  RAMF 2  6  0  5  0  0-5  --  0  0  --  5.00
19 Ali Hamza 19 years   2            --  0  0  --  
20 Mohammad Nasir --   Quetta Region Under-16s 6  48  0  38  0  0-16  --  0  0  --  4.75