Bowling in England in Pakistan 2005/06
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Khalil | 31 years | 1 | 1-40 | -- | 0 | 0 | -- | ||||||
| 2 | Imran Farhat | 31 years | 1 | -- | 0 | 0 | -- | |||||||
| 3 | Shoaib Malik | 31 years | 3 | 3-58 | -- | 0 | 0 | -- | ||||||
| 4 | Matt Prior | 31 years | 1 | -- | 0 | 0 | -- | |||||||
| 5 | Ian Bell | 31 years | 4 | 1-33 | -- | 0 | 0 | -- | ||||||
| 6 | Andrew Strauss | 36 years | 4 | -- | 0 | 0 | -- | |||||||
| 7 | Arshad Khan | 42 years | 1 | 0-2 | -- | 0 | 0 | -- | ||||||
| 8 | Naved-ul-Hasan | 35 years | 2 | 3-30 | -- | 0 | 0 | -- | ||||||
| 9 | Shabbir Ahmed | 37 years | 1 | 4-54 | -- | 0 | 0 | -- | ||||||
| 10 | Shehzad Malik | 36 years | 1 | -- | 0 | 0 | -- | |||||||
| 11 | Bazid Khan | 32 years | 1 | -- | 0 | 0 | -- | |||||||
| 12 | Faisal Iqbal | 31 years | 1 | -- | 0 | 0 | -- | |||||||
| 13 | Stephen Harmison | 35 years | 4 | 3-37 | -- | 0 | 0 | -- | ||||||
| 14 | Asim Kamal | 37 years | 2 | -- | 0 | 0 | -- | |||||||
| 15 | Danish Kaneria | 33 years | 3 | 4-52 | -- | 0 | 0 | -- | ||||||
| 16 | Mohammad Sami | 32 years | 3 | 2-31 | -- | 0 | 0 | -- | ||||||
| 17 | Salman Butt | 29 years | 3 | -- | 0 | 0 | -- | |||||||
| 18 | Khalid Latif | 28 years | 1 | -- | 0 | 0 | -- | |||||||
| 19 | Zulqarnain Haider | 27 years | 1 | -- | 0 | 0 | -- | |||||||
| 20 | Mansoor Amjad | 27 years | 1 | 5-97 | -- | 0 | 0 | -- |

