Bowling in New Zealand in United Arab Emirates 2009/10

Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Scott Styris 49 years   New Zealand 2  36  0  51  1  1-32  51.00  0  0  36.00  8.50
2 Nathan McCullum 44 years  RAOB New Zealand 2  31  0  34  1  1-16  34.00  0  0  31.00  6.58
3 Shane Bond 49 years  RAFM New Zealand 2  48  1  50  2  2-17  25.00  0  0  24.00  6.25
4 Mohammad Aamer 32 years  LAFM Pakistan 2  42  1  54  2  2-21  27.00  0  0  21.00  7.71
5 Sohail Tanvir 39 years  LAMF Pakistan 2  42  0  36  2  1-14  18.00  0  0  21.00  5.14
6 Umar Gul 40 years  RAMF Pakistan 2  36  0  42  2  2-29  21.00  0  0  18.00  7.00
7 James Franklin 43 years  LAFM New Zealand 2  18  0  26  1  1-26  26.00  0  0  18.00  8.67
8 Tim Southee 35 years  RAFM New Zealand 2  48  0  59  3  3-28  19.67  0  0  16.00  7.38
9 Ian Butler 42 years  RAFM New Zealand 2  42  0  70  3  3-28  23.33  0  0  14.00  10.00
10 Saeed Ajmal 46 years  RAOB Pakistan 2  42  0  42  3  2-18  14.00  0  0  14.00  6.00
11 Shahid Afridi 44 years  RALB Pakistan 2  39  0  42  3  2-21  14.00  0  0  13.00  6.46
12 Abdul Razzaq 44 years  RAMF Pakistan 2  18  0  9  2  2-9  4.50  0  0  9.00  3.00
13 Martin Guptill 37 years  RAOB 2            --  0  0  --  
14 Kamran Akmal 42 years   2            --  0  0  --  
15 Fawad Alam 38 years  LAO 2            --  0  0  --  
16 Neil Broom 40 years  RAMF 2            --  0  0  --  
17 Ross Taylor 40 years  RAOB 2            --  0  0  --  
18 Shoaib Malik 42 years  RAOB 2  12  0  19  0  0-19  --  0  0  --  9.50
19 Brendon McCullum 43 years   2            --  0  0  --  
20 Umar Akmal 34 years  RAOB 2            --  0  0  --