Fielding in Pakistan in England 2010
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in T20I : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in T20 : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Azhar Mahmood | 38 years | Kent | 1 | 0 | 0 | 0 |
| 2 | Fawad Alam | 28 years | Pakistanis | 1 | 0 | 0 | 0 |
| 3 | David Wheeldon | 24 years | Worcestershire | 1 | 0 | 0 | 0 |
| 4 | Robbie Joseph | 31 years | Kent | 1 | 0 | 0 | 0 |
| 5 | Raza Hasan | 21 years | Pakistanis | 1 | 0 | 0 | 0 |
| 6 | Nadeem Malik | 31 years | Leicestershire | 1 | 0 | 0 | 0 |
| 7 | Jack Shantry | 25 years | Worcestershire | 1 | 0 | 0 | 0 |
| 8 | Shahid Afridi | 33 years | Pakistan | 2 | 0 | 0 | 0 |
| 9 | Danish Kaneria | 32 years | Pakistan | 3 | 0 | 0 | 0 |
| 10 | Paul Dixey† | 26 years | Kent | 1 | 0 | 0 | 0 |
| 11 | Mohammad Aamer | 21 years | Pakistan | 7 | 0 | 0 | 0 |
| 12 | Stephen Adshead† | 33 years | Leicestershire | 1 | 0 | 0 | 0 |
| 13 | Chris Russell | 24 years | Worcestershire | 1 | 0 | 0 | 0 |
| 14 | Wahab Riaz | 28 years | Pakistan | 5 | 0 | 0 | 0 |
| 15 | Tanvir Ahmed | 34 years | Pakistanis | 2 | 0 | 0 | 0 |
| 16 | Mark Lawson | 28 years | Kent | 1 | 0 | 0 | 0 |
| 17 | Alexei Kervezee | 24 years | Worcestershire | 1 | 0 | 0 | 0 |
| 18 | James Hockley | 34 years | Kent | 1 | 0 | 0 | 0 |
| 19 | Daniel Masters | 26 years | Leicestershire | 1 | 0 | 0 | 0 |
| 20 | Shoaib Malik | 31 years | Pakistan | 6 | 0 | 0 | 0 |

