Tournament : Quaid-e-Azam Trophy Grade II 1994/95

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           

Team Averages: Multan

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Saqib Ali 46 years RHB 2 1 1 141 86 -- 0 -- 0 2 0 0
2 Mohammad Shafiq 50 years RHB 1 0 0 77 77 -- 0 -- 0 1 0 0
3 Sajid Waheed 46 years RHB 1 0 0 57 57 -- 0 -- 0 1 0 0
4 Mohammad Arshad 46 years RHB 1 0 0 43 43 -- 0 -- 0 0 0 0
5 Siddiq Khan -- 1 0 0 0 0 -- 0 -- 0 0 0 0
6 Tahir Nazir 50 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
7 Mohammad Zahid 48 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
8 Mohammad Riaz 48 years LHB 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Riaz 48 years  SLAO  0.00  0  133  7  4-12  19.00  1  0  0.00  
2 Siddiq Khan --    0.00  0  31  6  6-31  5.17  0  1  0.00  
3 Tahir Nazir 50 years  RAFM  0.00  0  43  5  5-43  8.60  0  1  0.00  
4 Mohammad Arshad 46 years  RAMF  0.00  0  29  4  4-29  7.25  1  0  0.00  
5 Mohammad Zahid 48 years  RAFM  0.00  0  48  4  4-48  12.00  1  0  0.00  
6 Saqib Ali 46 years  RAOB            --  0  0  --  
7 Sajid Waheed 46 years  RAMF            --  0  0  --  
8 Mohammad Shafiq 50 years              --  0  0  --