Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Tournament : Inter-District Senior Tournament 2012
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Karachi Zone II
Team Averages :
Three Day
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Ali | 32 years | 1 | 2 | 0 | 98 | 92 | 49.00 | 0 | 1 |
| 2 | Ammar Hasan | 21 years | 5 | 10 | 0 | 368 | 111 | 36.80 | 1 | 1 |
| 3 | Azhar Shah | 23 years | 6 | 11 | 2 | 323 | 58 | 35.89 | 0 | 2 |
| 4 | Arif Yaqoob | -- | 1 | 2 | 1 | 29 | 17 | 29.00 | 0 | 0 |
| 5 | Ali Zafar | 21 years | 4 | 8 | 0 | 216 | 76 | 27.00 | 0 | 2 |
| 6 | Naved Khan | 28 years | 5 | 10 | 2 | 188 | 73 | 23.50 | 0 | 2 |
| 7 | Jahangir Shah | 24 years | 6 | 12 | 0 | 276 | 57 | 23.00 | 0 | 1 |
| 8 | Abdul Latif | 23 years | 5 | 10 | 3 | 143 | 54 | 20.43 | 0 | 2 |
| 9 | Sheraz Ali | 23 years | 5 | 9 | 4 | 95 | 32 | 19.00 | 0 | 0 |
| 10 | Adeel Malik | 27 years | 3 | 5 | 0 | 89 | 55 | 17.80 | 0 | 1 |
| 11 | Saeed Mutabar | 23 years | 6 | 11 | 0 | 179 | 88 | 16.27 | 0 | 1 |
| 12 | Rajesh Ramesh | 31 years | 3 | 4 | 1 | 35 | 11 | 11.67 | 0 | 0 |
| 13 | Abdullah Asad | -- | 1 | 2 | 1 | 11 | 11 | 11.00 | 0 | 0 |
| 14 | Osama Shah | 22 years | 2 | 4 | 0 | 41 | 39 | 10.25 | 0 | 0 |
| 15 | Umar Butt | 24 years | 1 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 |
| 16 | Abdul Jabbar | 24 years | 1 | 2 | 1 | 7 | 4 | 7.00 | 0 | 0 |
| 17 | Zohaib Khan | -- | 2 | 4 | 0 | 20 | 8 | 5.00 | 0 | 0 |
| 18 | Faisal Tahir | 20 years | 2 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 |
| 19 | Mohammad Faheem | 26 years | 1 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 |
| 20 | Zakir Ali | 22 years | 2 | 4 | 0 | 10 | 4 | 2.50 | 0 | 0 |
| 21 | Hasan Javed | 25 years | 2 | 4 | 0 | 8 | 3 | 2.00 | 0 | 0 |
| 22 | Shahzaib Nazar | -- | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 23 | Kazim Ali | 22 years | 1 | 1 | 1 | 5 | 5 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheraz Ali | 23 years | 939 | 39 | 426 | 17 | 4-24 | 25.06 | 2 | 0 | 55.24 | 2.72 |
| 2 | Rajesh Ramesh | 31 years | 445 | 19 | 273 | 12 | 4-54 | 22.75 | 1 | 0 | 37.08 | 3.68 |
| 3 | Adeel Malik | 27 years | 492 | 14 | 276 | 12 | 4-76 | 23.00 | 1 | 0 | 41.00 | 3.37 |
| 4 | Faisal Tahir | 20 years | 438 | 6 | 285 | 9 | 4-63 | 31.67 | 2 | 0 | 48.67 | 3.90 |
| 5 | Abdul Latif | 23 years | 444 | 12 | 276 | 8 | 2-31 | 34.50 | 0 | 0 | 55.50 | 3.73 |
| 6 | Azhar Shah | 23 years | 375 | 12 | 191 | 8 | 3-55 | 23.88 | 0 | 0 | 46.88 | 3.06 |
| 7 | Saeed Mutabar | 23 years | 375 | 14 | 187 | 6 | 4-62 | 31.17 | 1 | 0 | 62.50 | 2.99 |
| 8 | Abdullah Asad | -- | 30 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 30.00 | 2.80 |
| 9 | Kazim Ali | 22 years | 114 | 4 | 71 | 1 | 1-40 | 71.00 | 0 | 0 | 114.00 | 3.74 |
| 10 | Arif Yaqoob | -- | 108 | 4 | 70 | 1 | 1-38 | 70.00 | 0 | 0 | 108.00 | 3.89 |
| 11 | Ammar Hasan | 21 years | 6 | 0 | 21 | 0 | 0-21 | -- | 0 | 0 | -- | 21.00 |
| 12 | Abdul Jabbar | 24 years | 6 | 0 | 5 | 0 | 0-5 | -- | 0 | 0 | -- | 5.00 |
| 13 | Osama Shah | 22 years | 12 | 0 | 13 | 0 | 0-13 | -- | 0 | 0 | -- | 6.50 |
| 14 | Naved Khan | 28 years | -- | 0 | 0 | -- | ||||||
| 15 | Hasan Javed | 25 years | -- | 0 | 0 | -- | ||||||
| 16 | Jahangir Shah | 24 years | -- | 0 | 0 | -- | ||||||
| 17 | Zakir Ali | 22 years | -- | 0 | 0 | -- | ||||||
| 18 | Ali Zafar | 21 years | -- | 0 | 0 | -- | ||||||
| 19 | Shahzaib Nazar | -- | -- | 0 | 0 | -- | ||||||
| 20 | Rashid Ali | 32 years | -- | 0 | 0 | -- | ||||||
| 21 | Mohammad Faheem | 26 years | -- | 0 | 0 | -- | ||||||
| 22 | Umar Butt | 24 years | -- | 0 | 0 | -- | ||||||
| 23 | Zohaib Khan | -- | -- | 0 | 0 | -- |


