Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Pakistan in India 1952/53
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bhausaheb Nimbalkar | 94 years | Central Zone | 1 | 54 | 0 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 27.00 | 4.89 |
| 22 | Trichy Krishna | 81 years | South Zone | 2 | 252 | 10 | 93 | 2 | 2-78 | 46.50 | 0 | 0 | 126.00 | 2.21 |
| 23 | Sadu Shinde | 90 years | Bombay | 1 | 336 | 13 | 156 | 2 | 2-156 | 78.00 | 0 | 0 | 168.00 | 2.79 |
| 24 | Khan Mohammad | 85 years | 2 | 96 | 0 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 48.00 | 2.56 | |
| 25 | Shute Banerjee | 102 years | East Zone | 1 | 192 | 9 | 77 | 2 | 2-77 | 38.50 | 0 | 0 | 96.00 | 2.41 |
| 26 | Inderjit | -- | North Zone | 1 | 162 | 0 | 135 | 2 | 1-63 | 67.50 | 0 | 0 | 81.00 | 5.00 |
| 27 | Satish Nanda | -- | North Zone | 1 | 240 | 15 | 73 | 2 | 2-51 | 36.50 | 0 | 0 | 120.00 | 1.83 |
| 28 | Ranga Sohoni | 95 years | Bombay | 1 | 234 | 8 | 135 | 1 | 1-135 | 135.00 | 0 | 0 | 234.00 | 3.46 |
| 29 | Balbir Khanna | -- | Central Zone | 1 | 168 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 168.00 | 1.79 |
| 30 | Anwar Hussain | 93 years | Pakistanis | 10 | 180 | 4 | 97 | 1 | 1-25 | 97.00 | 0 | 0 | 180.00 | 3.23 |
| 31 | Surjuram Girdhari | 93 years | East Zone | 1 | 204 | 12 | 108 | 1 | 1-65 | 108.00 | 0 | 0 | 204.00 | 3.18 |
| 32 | Nirmal Chatterjee | 95 years | East Zone | 1 | 36 | 2 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
| 33 | Chandrasekhar Gadkari | 85 years | North Zone | 1 | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| 34 | Behram Irani | 86 years | Bombay | 1 | 216 | 8 | 107 | 1 | 1-107 | 107.00 | 0 | 0 | 216.00 | 2.97 |
| 35 | Ghulam Ahmed | 91 years | 5 | 246 | 6 | 131 | 1 | 4-35 | 131.00 | 0 | 0 | 246.00 | 3.20 | |
| 36 | Imtiaz Ahmed | 85 years | 10 | 5 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 5.00 | 6.00 | |
| 37 | Deepak Shodhan | 85 years | 3 | 54 | 4 | 22 | 1 | 1-10 | 22.00 | 0 | 0 | 54.00 | 2.44 | |
| 38 | Edulji Aibara | 99 years | South Zone | 1 | 18 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 18.00 | 3.67 |
| 39 | M Suryanarayan | 83 years | South Zone | 1 | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
| 40 | Narain Swamy | 89 years | North Zone | 1 | 174 | 3 | 129 | 1 | 1-83 | 129.00 | 0 | 0 | 174.00 | 4.45 |

