Bowling in One Day National Tournament 2001/02

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
461 Mohammad Ramzan 53 years  RAMF 5            --  0  0  --  
462 Asadullah Butt 54 years  RAFM 1            --  0  0  --  
463 Ijaz Mahmood 54 years  RAMF Faisalabad 4  129  1  96  1  1-29  96.00  0  0  129.00  4.47
464 Inzamam-ul-Haq 54 years  SLAO 1            --  0  0  --  
465 Aziz-ur-Rehman 54 years  RAOB Lahore Blues 1  54  0  43  2  2-43  21.50  0  0  27.00  4.78
466 Wasim Yousufi 54 years  RAOB Peshawar 6  90  1  94  3  2-16  31.33  0  0  30.00  6.27
467 Mohammad Nawaz 54 years  RAOB Allied Bank Limited 7  348  2  224  8  5-25  28.00  0  1  43.50  3.86
468 Mushtaq Ahmed 54 years  RALB National Bank of Pakistan 8  397  4  296  14  4-36  21.14  1  0  28.36  4.47
469 Nadeem Khan 54 years  SLAO Pakistan International Airlines 5  174  2  120  4  2-39  30.00  0  0  43.50  4.14
470 Mahmood Hamid 55 years  RAMF Pakistan International Airlines 1  24  0  20  2  2-20  10.00  0  0  12.00  5.00
471 Jaffar Qureshi 55 years  SLAO Karachi Blues 6  299  2  203  9  3-27  22.56  0  0  33.22  4.07
472 Iqbal Imam 55 years  RAOB 5  72  0  80  1  1-45  80.00  0  0  72.00  6.67
473 Naeem Akhtar 55 years  RAFM Hyderabad 3  78  0  93  1  1-31  93.00  0  0  78.00  7.15
474 Ijaz Ahmed 55 years  RAOB Allied Bank Limited 9  141  1  117  1  1-13  117.00  0  0  141.00  4.98
475 Rauf Wain 55 years  RALB Lahore Blues 1  60  0  38  1  1-38  38.00  0  0  60.00  3.80
476 Zahid Umar 54 years   8            --  0  0  --  
477 Mohammad Jamil 55 years  SLAO Faisalabad 2  117  1  101  1  1-35  101.00  0  0  117.00  5.18
478 Basit Saeed 55 years  RAMF 1            --  0  0  --  
479 Sarfraz Kazmi 55 years   4            --  0  0  --  
480 Mohammad Javed 55 years  RAMF 6  114  0  92  3  1-25  30.67  0  0  38.00  4.84