Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in PCB Mobilink Hunt for Heroes One-Day Tournament 2008/09
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mohammad Asim | 19 years | Multan Under-16s | 6 | 288 | 3 | 162 | 5 | 2-35 | 32.40 | 0 | 0 | 57.60 | 3.38 |
| 42 | Daniyal Mansoor | 19 years | Karachi Under-16s | 7 | 216 | 2 | 148 | 4 | 2-34 | 37.00 | 0 | 0 | 54.00 | 4.11 |
| 43 | Mohsin Jamil | 20 years | Islamabad Under-16s | 3 | 92 | 0 | 60 | 4 | 3-20 | 15.00 | 0 | 0 | 23.00 | 3.91 |
| 44 | Rizwan Anwar | 19 years | Islamabad Under-16s | 5 | 174 | 3 | 140 | 4 | 2-7 | 35.00 | 0 | 0 | 43.50 | 4.83 |
| 45 | Ali Abid | 19 years | Multan Under-16s | 6 | 126 | 0 | 87 | 4 | 4-37 | 21.75 | 1 | 0 | 31.50 | 4.14 |
| 46 | Ihsanullah | -- | Federally Administered Tribal Areas Under-16s | 3 | 115 | 2 | 76 | 4 | 2-10 | 19.00 | 0 | 0 | 28.75 | 3.97 |
| 47 | Junaid Jamshed | 19 years | Karachi Under-16s | 4 | 144 | 1 | 128 | 4 | 2-39 | 32.00 | 0 | 0 | 36.00 | 5.33 |
| 48 | Tayyab Abbas | 19 years | Rawalpindi Under-16s | 5 | 168 | 1 | 138 | 4 | 2-23 | 34.50 | 0 | 0 | 42.00 | 4.93 |
| 49 | Yousuf Iqbal | 19 years | Rawalpindi Under-16s | 6 | 52 | 0 | 43 | 4 | 3-7 | 10.75 | 0 | 0 | 13.00 | 4.96 |
| 50 | Ehtesham Anwar | 19 years | Rawalpindi Under-16s | 1 | 54 | 1 | 26 | 3 | 3-26 | 8.67 | 0 | 0 | 18.00 | 2.89 |
| 51 | Waleed Jalil | 19 years | Abbottabad Under-16s | 4 | 168 | 2 | 106 | 3 | 1-11 | 35.33 | 0 | 0 | 56.00 | 3.79 |
| 52 | Kaleemullah | -- | Federally Administered Tribal Areas Under-16s | 5 | 150 | 2 | 129 | 3 | 2-37 | 43.00 | 0 | 0 | 50.00 | 5.16 |
| 53 | Zia ul Haq | 18 years | Multan Under-16s | 5 | 206 | 4 | 137 | 3 | 2-19 | 45.67 | 0 | 0 | 68.67 | 3.99 |
| 54 | Wasim Abbas | 18 years | 5 | 152 | 0 | 111 | 3 | 1-8 | 37.00 | 0 | 0 | 50.67 | 4.38 | |
| 55 | Afzaal Hussain | 20 years | Faisalabad Under-16s | 2 | 60 | 0 | 43 | 3 | 3-26 | 14.33 | 0 | 0 | 20.00 | 4.30 |
| 56 | Imran Dad | 18 years | Karachi Under-16s | 3 | 144 | 0 | 122 | 3 | 2-67 | 40.67 | 0 | 0 | 48.00 | 5.08 |
| 57 | Basir Ahmed | 20 years | Peshawar Under-16s | 2 | 90 | 1 | 64 | 3 | 2-39 | 21.33 | 0 | 0 | 30.00 | 4.27 |
| 58 | Subhanuddin | 21 years | Abbottabad Under-16s | 5 | 69 | 0 | 62 | 3 | 3-38 | 20.67 | 0 | 0 | 23.00 | 5.39 |
| 59 | Hasan Iqbal | 20 years | Multan Under-16s | 5 | 144 | 0 | 96 | 3 | 2-47 | 32.00 | 0 | 0 | 48.00 | 4.00 |
| 60 | Zubair Khalid | 20 years | Islamabad Under-16s | 2 | 36 | 0 | 55 | 3 | 2-16 | 18.33 | 0 | 0 | 12.00 | 9.17 |

