Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in ICC UNDER-19 WORLD CUP 2012
| Points Table : | Points Table | ||||
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | S Cassell | 20 years | Australia Under-19s | 2 | 78 | 2 | 38 | 3 | 3-24 | 12.67 | 0 | 0 | 26.00 | 2.92 |
| 102 | Ruaidhri Smith | -- | Scotland Under-19s | 6 | 312 | 4 | 207 | 12 | 4-45 | 17.25 | 1 | 0 | 26.00 | 3.98 |
| 103 | Kamal Passi | 20 years | India Under-19s | 5 | 259 | 3 | 152 | 10 | 6-23 | 15.20 | 0 | 1 | 25.90 | 3.52 |
| 104 | Bhuvan Karki | 19 years | Nepal Under-19s | 6 | 225 | 0 | 154 | 9 | 5-21 | 17.11 | 0 | 1 | 25.00 | 4.11 |
| 105 | Zia ul Haq | 18 years | Pakistan Under-19s | 5 | 265 | 4 | 157 | 11 | 4-30 | 14.27 | 1 | 0 | 24.09 | 3.55 |
| 106 | Shaylen Pillay | 19 years | South Africa Under-19s | 5 | 72 | 1 | 34 | 3 | 2-4 | 11.33 | 0 | 0 | 24.00 | 2.83 |
| 107 | Gavin Main | -- | Scotland Under-19s | 3 | 168 | 1 | 151 | 7 | 4-26 | 21.57 | 1 | 0 | 24.00 | 5.39 |
| 108 | Theo van Woerkom | -- | New Zealand Under-19s | 2 | 72 | 0 | 77 | 3 | 2-43 | 25.67 | 0 | 0 | 24.00 | 6.42 |
| 109 | Pradeep Airee | 21 years | Nepal Under-19s | 6 | 120 | 0 | 123 | 5 | 2-40 | 24.60 | 0 | 0 | 24.00 | 6.15 |
| 110 | David Rhoda | -- | South Africa Under-19s | 2 | 119 | 3 | 49 | 5 | 4-26 | 9.80 | 1 | 0 | 23.80 | 2.47 |
| 111 | AJ Turner | -- | Australia Under-19s | 6 | 261 | 1 | 178 | 11 | 4-28 | 16.18 | 1 | 0 | 23.73 | 4.09 |
| 112 | Luke Jongwe | 18 years | Zimbabwe Under-19s | 5 | 233 | 1 | 197 | 10 | 3-29 | 19.70 | 0 | 0 | 23.30 | 5.07 |
| 113 | Matthew Quinn | -- | New Zealand Under-19s | 5 | 230 | 3 | 161 | 10 | 4-26 | 16.10 | 1 | 0 | 23.00 | 4.20 |
| 114 | Ravikant Singh | -- | India Under-19s | 5 | 270 | 3 | 179 | 12 | 5-21 | 14.92 | 0 | 1 | 22.50 | 3.98 |
| 115 | Corn Dry | 20 years | South Africa Under-19s | 4 | 180 | 3 | 118 | 8 | 4-16 | 14.75 | 1 | 0 | 22.50 | 3.93 |
| 116 | Campbell Light | 20 years | Zimbabwe Under-19s | 4 | 67 | 0 | 65 | 3 | 3-22 | 21.67 | 0 | 0 | 22.33 | 5.82 |
| 117 | Soumya Sarkar | 20 years | Bangladesh Under-19s | 6 | 88 | 1 | 85 | 4 | 3-10 | 21.25 | 0 | 0 | 22.00 | 5.80 |
| 118 | Graeme McCarter | 21 years | Ireland Under-19s | 6 | 228 | 6 | 154 | 11 | 4-32 | 14.00 | 1 | 0 | 20.73 | 4.05 |
| 119 | C Kent | -- | Papua New Guinea Under-19s | 6 | 144 | 1 | 123 | 7 | 5-45 | 17.57 | 0 | 1 | 20.57 | 5.13 |
| 120 | Abu Jayed | -- | Bangladesh Under-19s | 2 | 102 | 2 | 66 | 5 | 3-29 | 13.20 | 0 | 0 | 20.40 | 3.88 |

