Fielding in West Indies in India, Pakistan and Ceylon 1948/49
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 101 | Soli Mavalwala | -- | Sind | 1 | 0 | 0 | 0 |
| 102 | BK Garudachar | -- | Cricket Club of India | 1 | 0 | 0 | 0 |
| 103 | Benjamin Frank | -- | East Zone | 1 | 0 | 0 | 0 |
| 104 | Gamini Goonesena | 82 years | Ceylon Schools | 1 | 0 | 0 | 0 |
| 105 | Keki Tarapore | 103 years | India | 2 | 0 | 0 | 0 |
| 106 | Derrick de Saram | 101 years | Ceylon | 3 | 0 | 0 | 0 |
| 107 | Prithviraj | -- | North Zone | 1 | 0 | 0 | 0 |
| 108 | Khan Mohammad | 86 years | North West Frontier Province Commander-in-Chief's | 1 | 0 | 0 | 0 |
| 109 | Punya Datta | 89 years | Bengal Governor's XI | 1 | 0 | 0 | 0 |
| 110 | Bharat Khanna | 99 years | South Zone | 1 | 0 | 0 | 0 |
| 111 | Sharad Deodhar | 85 years | West Zone | 2 | 0 | 0 | 0 |
| 112 | Sargo Jayawickreme | 103 years | Ceylon | 1 | 0 | 0 | 0 |
| 113 | Badaruddin Malik | -- | Sind | 1 | 0 | 0 | 0 |
| 114 | Lala Wadsworth | -- | Ceylon Schools | 1 | 0 | 0 | 0 |
| 115 | Dattu Phadkar | 88 years | India | 5 | 0 | 0 | 0 |
| 116 | Madan Raiji | 91 years | Cricket Club of India | 2 | 0 | 0 | 0 |
| 117 | F D\'Souza | -- | Bihar Governor's XI | 1 | 0 | 0 | 0 |
| 118 | Mahadevan Sathasivam | 98 years | Ceylon | 2 | 0 | 0 | 0 |
| 119 | Daljinder Singh | -- | North Zone | 1 | 0 | 0 | 0 |
| 120 | Agha Saadat Ali | 84 years | North West Frontier Province Commander-in-Chief's | 1 | 0 | 0 | 0 |

