Bowling in PCB Patron's Trophy (Grade II) 2004/05

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
141 Mohammad Javed --   Pakistan Education Board 3  306  4  237  4  2-35  59.25  0  0  76.50  4.65
142 Mohammad Khan --   2            --  0  0  --  
143 Mohammad Masroor 49 years  RAOB 4            --  0  0  --  
144 Mohammad Mobeen 39 years   Sui Southern Gas Corporation 1  90  1  87  0  0-38  --  0  0  --  5.80
145 Mohammad Naved --   Pakistan Navy 2  114  4  49  3  2-29  16.33  0  0  38.00  2.58
146 Mohammad Nawaz --   1            --  0  0  --  
147 Mohammad Rafiq 43 years  RAMF Sui Southern Gas Corporation 1  72  4  58  1  1-38  58.00  0  0  72.00  4.83
148 Mohammad Riaz --   Pakistan Air Force 3  285  8  174  10  5-73  17.40  0  2  28.50  3.66
149 Mohammad Rizwan 34 years  RAMF Pakistan Navy 1  66  0  41  2  2-41  20.50  0  0  33.00  3.73
150 Mohammad Saeed --   Saga Sports 4  379  5  298  17  8-32  17.53  0  1  22.29  4.72
151 Mohammad Shahid --   National Highway Authority 2  177  12  50  4  2-18  12.50  0  0  44.25  1.69
152 Mohammad Shehzad --   Leo International 3  24  0  44  0  0-3  --  0  0  --  11.00
153 Mohammad Shehzad --   Saga Sports 1  54  1  42  2  2-42  21.00  0  0  27.00  4.67
154 Mohammad Shoaib --   Higher Education Commission 3  227  3  166  7  5-57  23.71  0  1  32.43  4.39
155 Mohammad Tanvir 40 years  RAMF Leo International 2  151  1  129  5  3-70  25.80  0  0  30.20  5.13
156 Mohammad Waheed --   Pakistan Navy 3  150  1  136  5  3-37  27.20  0  0  30.00  5.44
157 Mohammad Waqas --   Railways 1  102  0  85  1  1-66  85.00  0  0  102.00  5.00
158 Mohammad Zafar 42 years   3            --  0  0  --  
159 Mohammad Zubair 43 years   1            --  0  0  --  
160 Mujahid Hameed 55 years  RAMF National Highway Authority 3  114  5  47  3  1-3  15.67  0  0  38.00  2.47