Bowling in ICC World Cup 2006/07

Points Table : Points Table
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
141 Brad Hodge 49 years  RAOB 7  36  0  17  1  1-17  17.00  0  0  36.00  2.83
142 Tony Suji 48 years  RAMF Kenya 3  18  0  15  0  0-15  --  0  0  --  5.00
143 Yuvraj Singh 42 years  LAMF 5  18  0  15  0  4-12  --  0  0  --  5.00
144 Chamu Chibhabha 38 years  RAMF Zimbabwe 5  6  0  11  0  0-11  --  0  0  --  11.00
145 Kenny Carroll 41 years  CM 2  6  0  8  0  0-8  --  0  0  --  8.00
146 Collins Obuya 43 years  RALB 5  18  0  8  0  0-8  --  0  0  --  2.67
147 Mohammad Ashraful 40 years  RAOB 11  2  0  7  0  0-7  --  0  0  --  21.00
148 Stuart Matsikenyeri 41 years  RAOB 5  6  0  6  0  0-6  --  0  0  --  6.00
149 Younis Khan 46 years  RAMF Pakistan 5  6  0  5  0  0-5  --  0  0  --  5.00
150 Kevin Pietersen 44 years  RAOB 11  6  0  2  0  0-2  --  0  0  --  2.00
151 Mohammad Yousuf 50 years  RAOB 5  1  0  0  1  1-0  0.00  0  0  1.00  0.00
152 Eoin Morgan 38 years   11            --  0  0  --  
153 Chamara Silva 44 years  RALB 13            --  0  0  --  
154 Peter Fulton 45 years  RAMF 10            --  0  0  --  
155 Dale Richards 48 years   1            --  0  0  --  
156 Mitchell Johnson 43 years  LAFM 2          1-22  --  0  0  --  
157 Alexei Kervezee 35 years  RAOB 4            --  0  0  --  
158 Upul Tharanga 39 years  RAOB 13            --  0  0  --  
159 Navdeep Poonia 38 years  RAMF 5            --  0  0  --  
160 Adam Gilchrist 52 years  RAOB 12            --  0  0  --